
How to Trade Up to XM1014 | Entombed
XM1014 | Entombed drops from Fracture Case, so any contract that can produce it needs 10 Restricted skins from that same case. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 33.33% 1 in 3
- Contract cost from
- $3.60 10× cheapest input
- Expected value
- $3.52 mean of the outcome pool
- Margin
- -2.2% $-0.08 per contract
Buying is cheaper than rolling. A Well-Worn XM1014 | Entombed costs $3.58 outright, against $3.60 for a contract with a 33.33% chance of producing one. Trade up for the process, not the value.
The contract
10 inputs, all Restricted, all from Fracture Case. Concentrating every input in one case is what keeps your odds at 33.33% — mixing cases splits the probability across both pools and lowers your chance at XM1014 | Entombed specifically.
MAC-10 | Allure
Tec-9 | Brother
MAG-7 | Monster Call
Tec-9 | Brother
MP5-SD | Kitbash
MP5-SD | Kitbash
Galil AR | Connexion
MAC-10 | Allure
MAG-7 | Monster Call
Galil AR | Connexion
MP5-SD | Kitbash
Tec-9 | Brother12 further eligible inputs are available — open the reverse trade-up calculator to price a full contract against your own inventory.
What else this contract can land on
A contract from Fracture Case draws uniformly from every Classified Shotgun skin in the pool, so XM1014 | Entombed is one of 3 equally likely results. These are the other 2.
| Outcome | Odds | Cheapest price |
|---|---|---|
| Glock-18 | Vogue | 33.33% | $3.60 |
| XM1014 | Entombedyour target | 33.33% | $3.58 |
| M4A4 | Tooth Fairy | 33.33% | $3.37 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to XM1014 | Entombed’s range of 0.00–0.50. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0350 | 0.0700 |
| Minimal Wear | 0.1100 | 0.2200 |
| Field-Tested | 0.2650 | 0.5300 |
| Well-Worn | 0.4150 | 0.8300 |
| Battle-Scarred | 0.4750 | 0.9500 |
“Not reachable” means XM1014 | Entombed’s own float range never enters that exterior band — no combination of inputs can produce it.
What XM1014 | Entombed is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Well-Worn | $3.58 | −$0.02 |
| Field-Tested | $3.60 | +$0.00 |
| Battle-Scarred | $3.82 | +$0.22 |
| Minimal Wear | $3.89 | +$0.29 |
| Factory New | $6.31 | +$2.71 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.