
How to Trade Up to P250 | Wingshot
P250 | Wingshot drops from Shadow Case, so any contract that can produce it needs 10 Mil-Spec skins from that same case. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 25% 1 in 4
- Contract cost from
- $1.90 10 × cheapest input
- Expected value
- $1.28 mean of the outcome pool
- Margin
- -32.6% $-0.62 per contract
Buying is cheaper than rolling. A Battle-Scarred P250 | Wingshot costs $1.15 outright, against $1.90 for a contract with a 25% chance of producing one. Trade up for the process, not the value.
The contract
10 inputs, all Mil-Spec, all from Shadow Case. Concentrating every input in one case is what keeps your odds at 25% — mixing cases splits the probability across both pools and lowers your chance at P250 | Wingshot specifically.
XM1014 | Scumbria
XM1014 | Scumbria
SCAR-20 | Green Marine
SCAR-20 | Green Marine
XM1014 | Scumbria
FAMAS | Survivor Z
FAMAS | Survivor Z
Dual Berettas | Dualing Dragons
Dual Berettas | Dualing Dragons
MAC-10 | Rangeen
MAC-10 | Rangeen
FAMAS | Survivor Z12 further eligible inputs are available — open the reverse trade-up finder to price a full contract against your own inventory.
What else this contract can land on
A contract from Shadow Case draws uniformly from every Restricted Pistol skin in the pool, so P250 | Wingshot is one of 4 equally likely results. These are the other 3.
| Outcome | Odds | Cheapest price |
|---|---|---|
| Galil AR | Stone Cold | 25% | $1.93 |
| P250 | Wingshotyour target | 25% | $1.15 |
| MP7 | Special Delivery | 25% | $1.03 |
| M249 | Nebula Crusader | 25% | $1.02 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to P250 | Wingshot’s range of 0.00–0.90. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0350 | 0.0389 |
| Minimal Wear | 0.1100 | 0.1222 |
| Field-Tested | 0.2650 | 0.2944 |
| Well-Worn | 0.4150 | 0.4611 |
| Battle-Scarred | 0.6750 | 0.7500 |
“Not reachable” means P250 | Wingshot’s own float range never enters that exterior band — no combination of inputs can produce it.
What P250 | Wingshot is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Battle-Scarred | $1.15 | −$0.75 |
| Field-Tested | $1.26 | −$0.64 |
| Well-Worn | $1.33 | −$0.57 |
| Minimal Wear | $2.67 | +$0.77 |
| Factory New | $6.17 | +$4.27 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.