
How to Trade Up to AK-47 | Safari Mesh
AK-47 | Safari Mesh drops from DreamHack 2013 Souvenir Package, EMS One 2014 Souvenir Package, ESL One Cologne 2014 Dust II Souvenir Package, DreamHack 2014 Dust II Souvenir Package, ESL One Katowice 2015 Dust II Souvenir Package, ESL One Cologne 2015 Dust II Souvenir Package, DreamHack Cluj-Napoca 2015 Dust II Souvenir Package, MLG Columbus 2016 Dust II Souvenir Package, Cologne 2016 Dust II Souvenir Package, Atlanta 2017 Dust II Souvenir Package, London 2018 Dust II Souvenir Package, Katowice 2019 Dust II Souvenir Package, Berlin 2019 Dust II Souvenir Package, Berlin 2019, so any contract that can produce it needs 10 Consumer Grade skins from those same cases. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 20% 1 in 5
- Contract cost from
- $0.20 10× cheapest input
- Expected value
- $0.05 mean of the outcome pool
- Margin
- -75% $-0.15 per contract
Buying is cheaper than rolling. A Battle-Scarred AK-47 | Safari Mesh costs $0.10 outright, against $0.20 for a contract with a 20% chance of producing one. Trade up for the process, not the value.
The contract
10 inputs, all Consumer Grade, all from DreamHack 2013 Souvenir Package or EMS One 2014 Souvenir Package or ESL One Cologne 2014 Dust II Souvenir Package or DreamHack 2014 Dust II Souvenir Package or ESL One Katowice 2015 Dust II Souvenir Package or ESL One Cologne 2015 Dust II Souvenir Package or DreamHack Cluj-Napoca 2015 Dust II Souvenir Package or MLG Columbus 2016 Dust II Souvenir Package or Cologne 2016 Dust II Souvenir Package or Atlanta 2017 Dust II Souvenir Package or London 2018 Dust II Souvenir Package or Katowice 2019 Dust II Souvenir Package or Berlin 2019 Dust II Souvenir Package or Berlin 2019. Concentrating every input in one case is what keeps your odds at 20% — mixing cases splits the probability across both pools and lowers your chance at AK-47 | Safari Mesh specifically.
MP9 | Sand Dashed
Nova | Predator
MP9 | Sand Dashed
G3SG1 | Desert Storm
Nova | Predator
P250 | Sand Dune
SCAR-20 | Sand Mesh
G3SG1 | Desert Storm
P250 | Sand Dune
Nova | Predator
MP9 | Sand Dashed
G3SG1 | Desert Storm12 further eligible inputs are available — open the reverse trade-up calculator to price a full contract against your own inventory.
What else this contract can land on
A contract from DreamHack 2013 Souvenir Package / EMS One 2014 Souvenir Package / ESL One Cologne 2014 Dust II Souvenir Package / DreamHack 2014 Dust II Souvenir Package / ESL One Katowice 2015 Dust II Souvenir Package / ESL One Cologne 2015 Dust II Souvenir Package / DreamHack Cluj-Napoca 2015 Dust II Souvenir Package / MLG Columbus 2016 Dust II Souvenir Package / Cologne 2016 Dust II Souvenir Package / Atlanta 2017 Dust II Souvenir Package / London 2018 Dust II Souvenir Package / Katowice 2019 Dust II Souvenir Package / Berlin 2019 Dust II Souvenir Package / Berlin 2019 draws uniformly from every Industrial Grade Rifle skin in the pool, so AK-47 | Safari Mesh is one of 5 equally likely results. These are the other 4.
| Outcome | Odds | Cheapest price |
|---|---|---|
| AK-47 | Safari Meshyour target | 20% | $0.10 |
| MAC-10 | Palm | 20% | $0.04 |
| Sawed-Off | Snake Camo | 20% | $0.03 |
| Tec-9 | VariCamo | 20% | $0.03 |
| Five-SeveN | Orange Peel | 20% | $0.03 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to AK-47 | Safari Mesh’s range of 0.06–0.80. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0650 | 0.0068 |
| Minimal Wear | 0.1100 | 0.0676 |
| Field-Tested | 0.2650 | 0.2770 |
| Well-Worn | 0.4150 | 0.4797 |
| Battle-Scarred | 0.6250 | 0.7635 |
“Not reachable” means AK-47 | Safari Mesh’s own float range never enters that exterior band — no combination of inputs can produce it.
What AK-47 | Safari Mesh is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Battle-Scarred | $0.10 | −$0.10 |
| Field-Tested | $0.11 | −$0.09 |
| Well-Worn | $0.11 | −$0.09 |
| Minimal Wear | $0.27 | +$0.07 |
| Factory New | $7.30 | +$7.10 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.