Home › Market
CS2 Market Terminal
The CS2 skin market in one place: tracked and listed value, volume, indexes, top items, and every item's price ladder.
Mixed market — 39% up, 43% down over the last 30 days.
Prices as of 2026-11-12
Tracked stickers12.2KPriced above $1 at both ends of the window
Trending up4.8KMoved more than 0.5% up
Trending down5.3KMoved more than 0.5% down
Confirmed sales109.2K81.6K Steam · 27.7K CSFloat, last 30 days
Sticker index · median tracked sticker, last 90 days, first day = 100
| Day | Index | Median price |
|---|---|---|
| 2026-08-14 | 100 | $9.54 |
| 2026-08-15 | 100.26 | $9.56 |
| 2026-08-16 | 99.53 | $9.49 |
| 2026-08-17 | 121.24 | $11.56 |
| 2026-08-18 | 114.42 | $10.91 |
| 2026-08-19 | 120.5 | $11.49 |
| 2026-08-20 | 114.11 | $10.88 |
| 2026-08-21 | 114.84 | $10.95 |
| 2026-08-23 | 117.51 | $11.21 |
| 2026-08-24 | 116.89 | $11.15 |
| 2026-08-25 | 116.83 | $11.14 |
| 2026-08-26 | 110.75 | $10.56 |
| 2026-08-27 | 110.23 | $10.51 |
| 2026-08-28 | 114.42 | $10.91 |
| 2026-08-29 | 114.63 | $10.93 |
| 2026-08-30 | 115.05 | $10.97 |
| 2026-08-31 | 116.73 | $11.13 |
| 2026-09-01 | 113.79 | $10.85 |
| 2026-09-02 | 112.85 | $10.76 |
| 2026-09-03 | 112.85 | $10.76 |
| 2026-09-04 | 114.26 | $10.90 |
| 2026-09-05 | 112.74 | $10.75 |
| 2026-09-06 | 112.11 | $10.69 |
| 2026-09-07 | 113.95 | $10.87 |
| 2026-09-08 | 114.11 | $10.88 |
| 2026-09-09 | 113.58 | $10.83 |
| 2026-09-11 | 114.42 | $10.91 |
| 2026-09-12 | 113.58 | $10.83 |
| 2026-09-13 | 113.58 | $10.83 |
| 2026-09-14 | 111.54 | $10.64 |
| 2026-09-15 | 112.43 | $10.72 |
| 2026-09-16 | 115.84 | $11.05 |
| 2026-09-17 | 114.68 | $10.94 |
| 2026-09-18 | 115.36 | $11.00 |
| 2026-09-19 | 115.15 | $10.98 |
| 2026-09-20 | 120.5 | $11.49 |
| 2026-09-21 | 119.87 | $11.43 |
| 2026-09-22 | 120.08 | $11.45 |
| 2026-09-23 | 114.84 | $10.95 |
| 2026-09-24 | 115.05 | $10.97 |
| 2026-09-25 | 119.14 | $11.36 |
| 2026-09-26 | 112.22 | $10.70 |
| 2026-09-27 | 110.28 | $10.52 |
| 2026-09-28 | 111.17 | $10.60 |
| 2026-09-29 | 111.38 | $10.62 |
| 2026-09-30 | 111.06 | $10.59 |
| 2026-10-01 | 118.67 | $11.32 |
| 2026-10-02 | 119.45 | $11.39 |
| 2026-10-03 | 114.84 | $10.95 |
| 2026-10-04 | 111.69 | $10.65 |
| 2026-10-05 | 113.16 | $10.79 |
| 2026-10-06 | 113.79 | $10.85 |
| 2026-10-07 | 113.79 | $10.85 |
| 2026-10-08 | 115.47 | $11.01 |
| 2026-10-09 | 112.22 | $10.70 |
| 2026-10-10 | 112.32 | $10.71 |
| 2026-10-11 | 112.01 | $10.68 |
| 2026-10-12 | 116.2 | $11.08 |
| 2026-10-13 | 116.2 | $11.08 |
| 2026-10-14 | 114.16 | $10.89 |
| 2026-10-15 | 112.95 | $10.77 |
| 2026-10-16 | 113.27 | $10.80 |
| 2026-10-17 | 113.16 | $10.79 |
| 2026-10-18 | 112.95 | $10.77 |
| 2026-10-19 | 113.06 | $10.78 |
| 2026-10-20 | 112.27 | $10.71 |
| 2026-10-21 | 112.95 | $10.77 |
| 2026-10-22 | 111.8 | $10.66 |
| 2026-10-23 | 111.9 | $10.67 |
| 2026-10-24 | 113.37 | $10.81 |
| 2026-10-25 | 113.11 | $10.79 |
| 2026-10-26 | 113.06 | $10.78 |
| 2026-10-27 | 115.05 | $10.97 |
| 2026-10-28 | 113.9 | $10.86 |
| 2026-10-29 | 113.9 | $10.86 |
| 2026-10-30 | 113.58 | $10.83 |
| 2026-10-31 | 112.22 | $10.70 |
| 2026-11-01 | 113.53 | $10.83 |
| 2026-11-02 | 121.55 | $11.59 |
| 2026-11-03 | 115.57 | $11.02 |
| 2026-11-04 | 113.42 | $10.82 |
| 2026-11-05 | 113.16 | $10.79 |
| 2026-11-06 | 112.53 | $10.73 |
| 2026-11-07 | 112.95 | $10.77 |
| 2026-11-08 | 112.85 | $10.76 |
| 2026-11-09 | 111.48 | $10.63 |
| 2026-11-10 | 112.64 | $10.74 |
| 2026-11-11 | 110.96 | $10.58 |
| 2026-11-12 | 111.69 | $10.65 |
Up 39%Flat 18%Down 43%
Most Valuable · last 30 days
48 stickers
By tournament · median move, last 30 days
Other stickers-2.04%
Items924
Median price$3.11
Sold46.7K
Top price$8,742.98
Austin 2025+0.35%
Items890
Median price$6.03
Sold4.6K
Top price$954.48
Budapest 2025+0.28%
Items839
Median price$4.12
Sold5.7K
Top price$1,103.09
Cologne 2026-6.60%
Items756
Median price$6.36
Sold3.1K
Top price$4,597.99
Antwerp 2022+0.45%
Items739
Median price$8.78
Sold5.7K
Top price$978.61
Copenhagen 2024+0.43%
Items698
Median price$6.97
Sold5.3K
Top price$1,511.55
Rio 2022+0.44%
Items685
Median price$9.27
Sold1.9K
Top price$1,104.46
Shanghai 2024+0.33%
Items674
Median price$6.64
Sold2.7K
Top price$6,197.94
Boston 20180.00%
Items639
Median price$22.53
Sold1.4K
Top price$17,221.59
Katowice 20190.00%
Items627
Median price$13.84
Sold2.3K
Top price$1,973.70
Paris 2023+0.35%
Items623
Median price$6.45
Sold9.6K
Top price$4,169.87
London 20180.00%
Items581
Median price$19.10
Sold1.2K
Top price$2,848.79
Berlin 20190.00%
Items506
Median price$12.44
Sold1.5K
Top price$1,783.90
Krakow 20170.00%
Items447
Median price$26.67
Sold1.2K
Top price$8,329.33
Cologne 2015-0.47%
Items413
Median price$25.92
Sold1.0K
Top price$1,184.21
Cluj-Napoca 2015-0.34%
Items384
Median price$33.75
Sold549
Top price$1,446.61
MLG Columbus 2016-0.11%
Items384
Median price$31.97
Sold1.1K
Top price$1,751.19
Cologne 20160.00%
Items373
Median price$35.38
Sold632
Top price$1,749.89
Atlanta 2017-0.41%
Items363
Median price$55.78
Sold628
Top price$1,178.52
Stockholm 20210.00%
Items349
Median price$6.76
Sold10.0K
Top price$204.59
RMR 2020-3.11%
Items103
Median price$2.59
Sold1.4K
Top price$31.66
Katowice 2015-2.83%
Items82
Median price$101.33
Sold390
Top price$1,776.38
Cologne 2014-2.75%
Items79
Median price$74.24
Sold480
Top price$1,050.04
DreamHack 2014-1.04%
Items46
Median price$98.28
Sold133
Top price$846.95
Katowice 2014-1.54%
Items43
Median price$1,510.60
Sold19
Top price$136,339.35
Index data as of 2026-11-12, refreshed every 5 minutes. Admin preview, not indexed.















































