CLASH.GG
SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 Skin Liquidity — Which Skins Actually Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,003Items rated
94.3%Of tracked catalogue
Aug 25, 2026Newest trade data
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
28,003Total items rated10+ trading days in 30
94.3%Catalogue coverageof 29,694 tracked items
7,802Applied downgradesqueue over 14 days or spread over 40%
Aug 25, 2026Trade data as of refreshed every 15 min
Showing 401443 of 443 items, ranked within the top 1,000 by trade flow.
#ItemRatingTrades / dayListingsSpreadPriceSell
401Sticker | VINI (Glitter) | Antwerp 2022Sticker | VINI (Glitter) | Antwerp 2022Rarely Tradedbid/ask spread 67.0% · 23 days of listings ahead of you4.84867.0%$0.24
402Sticker | Natus Vincere (Holo) | Copenhagen 2024Sticker | Natus Vincere | Copenhagen 2024Rarely Traded63 days of listings ahead of you0.7013320.8%$4.54
403Sticker | OG | Rio 2022Sticker | OG | Rio 2022Rarely Tradedmedium confidence71 days of listings ahead of you2.11490.0%$0.03
404Sticker | Partyboy (Lenticular)Sticker | Partyboy (Lenticular)Rarely Traded22 days of listings ahead of you2.14515.6%$3.89
405Sticker | MIBR (Holo) | Budapest 2025Sticker | MIBR | Budapest 2025Rarely Tradedmedium confidence27 days of listings ahead of you2.15510.4%$1.43
406Sticker | esenthial | Cologne 2026Sticker | esenthial | Cologne 2026Rarely Tradedmedium confidencebid/ask spread 73.3% · 25 days of listings ahead of you2.15173.3%$0.04
407Sticker | sh1ro | Stockholm 2021Sticker | sh1ro | Stockholm 2021Rarely Tradedbid/ask spread 50.0% · 23 days of listings ahead of you8.14850.0%$0.11
408Sticker | Lucky (Glitter) | Shanghai 2024Sticker | Lucky (Glitter) | Shanghai 2024Rarely Tradedmedium confidence101 days of listings ahead of you2.120829.0%$0.16
409Sticker | donk (Holo) | Budapest 2025Sticker | donk | Budapest 2025Rarely Traded63 days of listings ahead of you2.612912.9%$3.13
410Sticker | Evil Geniuses (Holo) | Rio 2022Sticker | Evil Geniuses | Rio 2022Rarely Traded49 days of listings ahead of you0.709918.4%$1.56
411Sticker | susp | Cologne 2026Sticker | susp | Cologne 2026Rarely Tradedmedium confidencebid/ask spread 45.0% · 33 days of listings ahead of you2.06745.0%$0.04
412Sticker | Electric Avenue (Lenticular)Sticker | Electric Avenue (Lenticular)Rarely Tradedmedium confidence24 days of listings ahead of you2.04914.1%$2.70
413Sticker | Aleksib | Paris 2023Sticker | Aleksib | Paris 2023Rarely Traded531 days of listings ahead of you · no standing buy orders8.81,079$0.03
414Sticker | boltz (Glitter) | Antwerp 2022Sticker | boltz (Glitter) | Antwerp 2022Rarely Tradedbid/ask spread 47.4%1.31347.4%$0.15
415Sticker | piriajr | Cologne 2026Sticker | piriajr | Cologne 2026Rarely Tradedmedium confidencebid/ask spread 75.9% · 29 days of listings ahead of you2.05975.9%$0.05
416Sticker | G2 Esports | Katowice 2019Sticker | G2 Esports | Katowice 2019Rarely Traded0.131127.4%$1.98
417Sticker | FaZe Clan (Glitter) | Copenhagen 2024Sticker | FaZe Clan (Glitter) | Copenhagen 2024Rarely Traded26 days of listings ahead of you5.35221.3%$0.58
418Sticker | Astralis | Stockholm 2021Sticker | Astralis | Stockholm 2021Rarely Tradedbid/ask spread 42.1%0.671142.1%$0.27
419Sticker | REZ | Paris 2023Sticker | REZ | Paris 2023Rarely Traded156 days of listings ahead of you · no standing buy orders7.3311$0.02
420Sticker | floppy | Paris 2023Sticker | floppy | Paris 2023Rarely Tradedmedium confidence171 days of listings ahead of you · no standing buy orders2.0341$0.02
421Sticker | Starry | Copenhagen 2024Sticker | Starry | Copenhagen 2024Rarely Tradedmedium confidence23 days of listings ahead of you2.04625.0%$0.02
422Sticker | Fnatic (Glitter) | Shanghai 2024Sticker | Fnatic (Glitter) | Shanghai 2024Rarely Tradedbid/ask spread 56.5%4.51956.5%$0.21
423Sticker | MOUZ (Holo) | Shanghai 2024Sticker | MOUZ | Shanghai 2024Rarely Traded39 days of listings ahead of you3.8772.3%$8.13
424Sticker | Renegades (Foil) | Stockholm 2021Sticker | Renegades | Stockholm 2021Rarely Traded28 days of listings ahead of you2.5559.3%$0.87
425Sticker | forZe eSports | Antwerp 2022Sticker | forZe eSports | Antwerp 2022Rarely Traded103 days of listings ahead of you2020233.3%$0.03
426Sticker | alex666 | Cologne 2026Sticker | alex666 | Cologne 2026Rarely Tradedmedium confidencebid/ask spread 70.6%2.02670.6%$0.04
427Sticker | Team Spirit (Holo) | Copenhagen 2024Sticker | Team Spirit | Copenhagen 2024Rarely Traded46 days of listings ahead of you2.99013.2%$3.13
428Sticker | ropz (Glitter, Champion) | Antwerp 2022Sticker | ropz (Glitter, Champion) | Antwerp 2022Rarely Tradedbid/ask spread 45.6%3.61845.6%$0.22
429Sticker | Copenhagen Flames (Glitter) | Antwerp 2022Sticker | Copenhagen Flames (Glitter) | Antwerp 2022Rarely Traded130 days of listings ahead of you122565.8%$0.18
430Sticker | hardzao | Paris 2023Sticker | hardzao | Paris 2023Rarely Traded173 days of listings ahead of you · no standing buy orders1.2340$0.02
431Sticker | Poo Cocktail Supreme (Lenticular)Sticker | Poo Cocktail Supreme (Lenticular)Rarely Tradedmedium confidence21 days of listings ahead of you2.0419.4%$1.87
432Sticker | Teamwork (Holo)Sticker | TeamworkRarely Traded29 days of listings ahead of you4.2575.5%$1.40
433Sticker | B-DaySticker | B-DayRarely Traded40 days of listings ahead of you4.47911.1%$0.04
434Sticker | Lucky | Shanghai 2024Sticker | Lucky | Shanghai 2024Rarely Traded119 days of listings ahead of you · no standing buy orders17234$0.02
435Sticker | Aurora (Holo) | Budapest 2025Sticker | Aurora | Budapest 2025Rarely Traded35 days of listings ahead of you6.26811.9%$1.67
436Charm | Lil' YetiCharm | Lil YetiRarely Traded92 days of listings ahead of you1.917820.9%$4.47
437Sticker | G2 | 2020 RMRSticker | G2 | 2020 RMRRarely Traded100 days of listings ahead of you3.419318.2%$0.03
438Sticker | biguzera | Paris 2023Sticker | biguzera | Paris 2023Rarely Tradedmedium confidence208 days of listings ahead of you · no standing buy orders1.9403$0.02
439Sticker | Grayhound Gaming | Rio 2022Sticker | Grayhound Gaming | Rio 2022Rarely Traded118 days of listings ahead of you · no standing buy orders5.3228$0.03
440Sticker | IHC Esports (Holo) | Antwerp 2022Sticker | IHC Esports | Antwerp 2022Rarely Traded55 days of listings ahead of you3.010731.9%$2.11
441Sticker | TYLOO (Holo) | Cologne 2026Sticker | TYLOO | Cologne 2026Rarely Tradedmedium confidence16 days of listings ahead of you1.9317.6%$13
442Sticker | Astralis (Holo) | Stockholm 2021Sticker | Astralis | Stockholm 2021Rarely Traded47 days of listings ahead of you2.89137.2%$4.59
443Sticker | aliStair | Paris 2023Sticker | aliStair | Paris 2023Rarely Traded236 days of listings ahead of you · no standing buy orders3.2456$0.03

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits is the time-to-sell column. Roughly, in units sold per day:

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

How is the approximate time to sell calculated?

Listings standing at the reference venue right now, divided by the units that venue clears per day over the last 30 days. So 240 listings against 60 sales a day is about four days of queue. It assumes you list at the going price and join the back of the line — price under the queue and you jump it, price above and you never reach the front. Where we hold no listing count the row reads "Unrated" rather than guessing, and where listings stand but nothing is clearing them it reads "No flow".

Why does an item rated “High Demand” show weeks to sell?

They answer different questions. The rating is demand — how much of it changes hands per day. The time to sell is the queue — how many listings sit between yours and the front of the line. An item with constant demand and 300 listings ahead of you is both, and undercutting the queue is how you jump it.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listing queue column mean?

How long the listings already ahead of yours would take to clear at the current rate of trade. It is measured against that venue's own trades, because a queue only clears through the order book it sits in. A queue longer than 14 days lowers the rating.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.