SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 Rifle Skin Liquidity — Which Rifle Skins Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,286Items rated10+ trading days in 30
68.7%Catalogue coverageof 41,158 tracked items
7,839Applied downgradesqueue over 14 days or spread over 40%
Oct 31, 2026Newest trade data refreshed every 15 min
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
Showing 401–450 of 508 items, ranked within the top 1,000 by trade flow, plus the 250 most valuable rated items.
#ItemRatingTrades / dayPer dayListingsSpreadPriceSell
401M4A1-S | Atomic AlloyMinimal WearActive Demand5.35.6/day counted · CSFloat2733.8%$36
402AK-47 | Case HardenedFactory NewActive Demand0.202.2/day counted · CSFloat2848.3%$408
403AK-47 | Legion of AnubisSTMinimal WearActive Demand8.15.2/day counted · CSFloat717.1%$42
404M4A1-S | Leaded GlassFactory NewActive Demand3.82.0/day counted · CSFloat1363.7%$32
405AK-47 | Nouveau RougeBattle-ScarredActive Demand1344.1/day counted · CSFloat601.8%$5.17
406AK-47 | AsiimovSTField-TestedActive Demand7.14.8/day counted · CSFloat939.4%$61
407AK-47 | Legion of AnubisFactory NewActive Demand136.1/day counted · CSFloat3034.0%$45
408AK-47 | CartelMinimal WearActive Demand258.8/day counted · CSFloat2903.8%$19
409M4A4 | HellfireFactory NewActive Demand0.430.93/day counted · CSFloat5910.2%$303
410M4A1-S | Glitched PaintBattle-ScarredActive Demand805910.7%$1.07
411SG 553 | Ol' RustyField-TestedActive Demand168854.9%$0.11
412M4A4 | The CoalitionMinimal WearActive Demand0.330.57/day counted · CSFloat577.1%$364
413M4A1-S | Boreal ForestWell-WornActive Demand511.3/day counted · CSFloat17631.5%$0.13
414M4A1-S | PrintstreamBattle-ScarredActive Demand3.96.6/day counted · CSFloat778.5%$127
415M4A1-S | Mecha IndustriesSTField-TestedActive Demand2.23.3/day counted · CSFloat485.9%$94
416AK-47 | Gold ArabesqueSVField-TestedActive Demand<0.11.8/day counted · CSFloat587.0%$1,087
417FAMAS | Rapid Eye MovementBattle-ScarredActive Demand6213/day counted · CSFloat1054.0%$5.08
418M4A4 | Dark OperativeField-TestedActive Demand79515.8%$0.35
419FAMAS | CrypsisField-TestedActive Demand545.2/day counted · CSFloat5012.2%$0.24
420FAMAS | Survivor ZField-TestedActive Demand474312.6%$0.33
421AK-47 | HydroponicField-TestedActive Demand<0.11.3/day counted · CSFloat639.1%$881
422AK-47 | VulcanSTField-TestedActive Demand0.172.5/day counted · CSFloat1155.5%$344
423Galil AR | ChatterboxBattle-ScarredActive Demand5.33.9/day counted · CSFloat692.5%$102
424AK-47 | Searing RageSTBattle-ScarredActive Demand442.6/day counted · CSFloat3910.2%$7.09
425AK-47 | Nouveau RougeFactory NewActive Demand4.64.9/day counted · CSFloat1586.8%$52
426FAMAS | Meow 36Minimal WearActive Demand89363.5%$0.15
427M4A1-S | Atomic AlloyFactory NewActive Demand1.42.1/day counted · CSFloat1119.1%$186
428AK-47 | CartelSTField-TestedActive Demand3.73.2/day counted · CSFloat1064.4%$41
429M4A4 | Steel WorkMinimal WearActive Demand22013822.9%$0.06
430AK-47 | Crane FlightSTMinimal WearActive Demand6.67.3/day counted · CSFloat8710.3%$50
431AUG | ChameleonField-TestedActive Demand5.31.0/day counted · CSFloat647.0%$74
432M4A4 | Neo-NoirSTMinimal WearActive Demand2.74.3/day counted · CSFloat727.2%$59
433FAMAS | Snake SongWell-WornActive Demand825.6/day counted · CSFloat868.1%$0.28
434M4A1-S | NightmareFactory NewActive Demand1.21.7/day counted · CSFloat5810.5%$181
435M4A4 | Etch LordSTWell-WornActive Demand60482.2%$0.70
436M4A4 | Buzz KillFactory NewActive Demand0.200.87/day counted · CSFloat865.1%$415
437AK-47 | Fuel InjectorFactory NewActive Demand0.201.5/day counted · CSFloat654.4%$308
438AK-47 | Orbit Mk01Minimal WearActive Demand105.5/day counted · CSFloat1024.2%$27
439M4A4 | Buzz KillSTMinimal WearActive Demand0.801.8/day counted · CSFloat427.6%$110
440M4A4 | Buzz KillSTField-TestedActive Demand1.33.2/day counted · CSFloat386.9%$85
441AK-47 | Leet MuseoField-TestedActive Demand1.31.2/day counted · CSFloat733.8%$172
442M4A4 | Poly MagSTMinimal WearActive Demand642.6/day counted · CSFloat9410.2%$0.25
443AUG | Tom CatField-TestedActive Demand1025.8/day counted · CSFloat5810.2%$0.28
444M4A4 | ChoppaSTField-TestedActive Demand1093.9/day counted · CSFloat12517.9%$0.17
445AK-47 | RedlineSTMinimal WearActive Demand0.272.2/day counted · CSFloat1146.4%$275
446AK-47 | Point DisarrayFactory NewActive Demand2.02.4/day counted · CSFloat1864.6%$45
447M4A4 | ZubastickSTField-TestedActive Demand682.5/day counted · CSFloat2833.0%$0.32
448AK-47 | BloodsportSTFactory NewActive Demand0.403.0/day counted · CSFloat1087.2%$348
449SG 553 | Dragon TechSTField-TestedActive Demand424.7/day counted · CSFloat4811.0%$0.52
450M4A4 | Eye of HorusFactory NewActive Demand<0.11.0/day counted · CSFloat495.5%$607

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits also depends on the queue ahead of it, which the listings column counts. Roughly, in units sold per day:

The last one is not a rung on that ladder. At these prices a thin book is usually scarcity rather than indifference — a retired sticker or a rare pattern trades twice a year because almost none exist, not because nobody wants one — and Rarely Traded would tell its owner to cut the price, which is the one thing that does not apply. The rating still measures turnover; this only changes what a low turnover is taken to mean.

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listings column mean?

How many of the item are for sale at the reference venue right now — the queue your own listing joins the back of. We measure how long that queue would take to clear against that venue's own trades, because a queue only clears through the order book it sits in, and a queue longer than 14 days lowers the rating a band.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.