SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 Skin Liquidity — Which Skins Actually Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,314Items rated10+ trading days in 30
68.8%Catalogue coverageof 41,158 tracked items
7,791Applied downgradesqueue over 14 days or spread over 40%
Nov 7, 2026Newest trade data refreshed every 15 min
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
Showing 251–300 of 357 items, ranked within the top 1,000 by trade flow, plus the 250 most valuable rated items.
#ItemRatingTrades / dayPer dayListingsSpreadPriceSell
251★ Classic Knife | Crimson WebSTFactory NewRarely Tradedmedium confidence30 days of listings ahead of you<0.11——
252★ Karambit | DopplerRubyMinimal WearRarely Tradedmedium confidence30 days of listings ahead of you<0.1119.2%$7,138
253FAMAS | TeardownSVBattle-ScarredRarely Tradedmedium confidence30 days of listings ahead of you<0.11—$485
254Sticker | max (Gold) | Cologne 2026Rarely Tradedmedium confidencebid/ask spread 48.8% · 60 days of listings ahead of you<0.1248.8%$15
255★ Skeleton Knife | Crimson WebSTFactory NewRarely Tradedmedium confidence30 days of listings ahead of you<0.11—$15,374
256★ Karambit | Gamma DopplerSTEmeraldMinimal WearRarely Tradedmedium confidence30 days of listings ahead of you<0.11—$13,265
257★ Butterfly Knife | Crimson WebSTFactory NewRarely Tradedmedium confidence30 days of listings ahead of you<0.11—$12,496
258DreamHack 2014 Cobblestone PackageRarely Tradedmedium confidence60 days of listings ahead of you<0.12—$11,333
259★ Butterfly Knife | DopplerSTBlack PearlFactory NewRarely Tradedmedium confidence60 days of listings ahead of you<0.12—$14,308
260Sticker | Natus Vincere (Holo) | Katowice 2014Rarely Tradedmedium confidencebid/ask spread 73.3% · 150 days of listings ahead of you<0.1573.3%$12,108
261★ Butterfly Knife | DopplerSTP2Minimal WearRarely Tradedmedium confidence30 days of listings ahead of you<0.1135.6%$5,400
262★ Karambit | DopplerSTBlack PearlFactory NewRarely Tradedmedium confidence90 days of listings ahead of you<0.13—$12,351
263★ Butterfly Knife | Gamma DopplerSTEmeraldMinimal WearRarely Tradedmedium confidence60 days of listings ahead of you<0.1239.8%$8,555
264★ M9 Bayonet | Gamma DopplerEmeraldMinimal WearRarely Tradedmedium confidence30 days of listings ahead of you<0.1115.3%$5,788
265★ Karambit | Gamma DopplerEmeraldMinimal WearRarely Tradedmedium confidence60 days of listings ahead of you<0.1218.0%$7,096
266★ M9 Bayonet | DopplerRubyMinimal WearRarely Tradedmedium confidencebid/ask spread 65.0% · 120 days of listings ahead of you<0.1465.0%$12,192
267Sticker | Reason Gaming | Katowice 2014Rarely Tradedmedium confidencebid/ask spread 58.3% · 210 days of listings ahead of you<0.1758.3%$6,575
268★ Moto Gloves | SpearmintFactory NewRarely Tradedmedium confidence90 days of listings ahead of you<0.1<0.1/day counted · CSFloat315.5%$5,485
269★ Skeleton Knife | DopplerSTRubyMinimal WearRarely Tradedmedium confidence30 days of listings ahead of you<0.11—$4,393
270Sticker | mousesports (Holo) | Katowice 2014Rarely Tradedmedium confidencebid/ask spread 59.6% · 90 days of listings ahead of you<0.1359.6%$5,933
271★ Butterfly Knife | NightSTFactory NewRarely Tradedmedium confidence60 days of listings ahead of you<0.12—$5,620
272Sticker | iBUYPOWER | Katowice 2014Rarely Tradedmedium confidence150 days of listings ahead of you<0.1<0.1/day counted · CSFloat534.5%$4,453
273Desert Eagle | Night HeistSVMinimal WearRarely Tradedmedium confidence30 days of listings ahead of you<0.11—$66
274Sticker | 3DMAX (Holo) | Katowice 2014Rarely Tradedmedium confidence30 days of listings ahead of you<0.11—$5,135
275AWP | MedusaSVField-TestedRarely Tradedmedium confidence60 days of listings ahead of you<0.12—$3,377
276★ Talon Knife | DopplerSTSapphireMinimal WearRarely Tradedmedium confidencebid/ask spread 80.0% · 30 days of listings ahead of you<0.1180.0%$2,578
277★ Karambit | NightFactory NewRarely Tradedmedium confidence150 days of listings ahead of you · no standing buy orders<0.1<0.1/day counted · CSFloat5—$1,797
278Glock-18 | Coral BloomSVBattle-ScarredRarely Tradedmedium confidence30 days of listings ahead of you<0.11—$45
279★ Skeleton Knife | DopplerBlack PearlMinimal WearRarely Tradedmedium confidence60 days of listings ahead of you<0.12—$4,797
280M4A4 | Eye of HorusSVWell-WornRarely Traded30 days of listings ahead of you<0.11—$879
281Negev | MjölnirMinimal WearRarely Tradedmedium confidencebid/ask spread 49.3% · 90 days of listings ahead of you<0.1349.3%$2,718
282★ M9 Bayonet | Case HardenedSTFactory NewRarely Tradedmedium confidencebid/ask spread 80.0% · 30 days of listings ahead of you<0.1180.0%$2,266
283★ Butterfly Knife | DopplerP3Minimal WearRarely Tradedmedium confidence60 days of listings ahead of you<0.1227.3%$2,728
284Nova | Modern HunterMinimal WearRarely Tradedmedium confidencebid/ask spread 69.9% · 30 days of listings ahead of you<0.1<0.1/day counted · CSFloat169.9%$73
285★ Butterfly Knife | Gamma DopplerSTP3Minimal WearRarely Tradedmedium confidencebid/ask spread 41.8% · 60 days of listings ahead of you<0.1241.8%$2,398
286★ Gut Knife | Forest DDPATFactory NewRarely Tradedmedium confidence<0.11—$230
287Tec-9 | BrotherSVFactory NewRarely Tradedmedium confidence<0.11——
288★ Nomad Knife | DopplerSTBlack PearlMinimal WearRarely Tradedmedium confidence<0.11—$11,415
289Sticker | bondik (Gold) | Boston 2018Rarely Tradedmedium confidence<0.11—$19,050
290★ Gut Knife | DopplerBlack PearlMinimal WearRarely Tradedmedium confidence<0.11——
291Sawed-Off | Jungle ThicketSVFactory NewRarely Tradedmedium confidenceno standing buy orders<0.11—$85
292AWP | Snake CamoSVField-TestedRarely Tradedmedium confidence<0.11——
293★ Butterfly Knife | DopplerSTRubyMinimal WearRarely Tradedmedium confidence<0.12—$13,000
294Sticker | Happy (Gold) | Boston 2018Rarely Tradedmedium confidence<0.11——
295AWP | GungnirSVFactory NewRarely Tradedmedium confidence<0.1213.2%$12,233
296P2000 | Wicked SickSVField-TestedRarely Tradedmedium confidence<0.11——
297★ Butterfly Knife | DopplerBlack PearlMinimal WearRarely Tradedmedium confidence<0.11—$10,000
298★ M9 Bayonet | Crimson WebSTFactory NewRarely Tradedmedium confidence<0.12—$15,899
299Charm | Austin 2025 Highlight | The Flying EntrySVRarely Tradedmedium confidencebid/ask spread 90.0%<0.1190.0%$6.55
300AWP | Sovereign FlameSVFactory NewRarely Tradedmedium confidencebid/ask spread 76.0%<0.1176.0%$786

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits also depends on the queue ahead of it, which the listings column counts. Roughly, in units sold per day:

The last one is not a rung on that ladder. At these prices a thin book is usually scarcity rather than indifference — a retired sticker or a rare pattern trades twice a year because almost none exist, not because nobody wants one — and Rarely Traded would tell its owner to cut the price, which is the one thing that does not apply. The rating still measures turnover; this only changes what a low turnover is taken to mean.

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listings column mean?

How many of the item are for sale at the reference venue right now — the queue your own listing joins the back of. We measure how long that queue would take to clear against that venue's own trades, because a queue only clears through the order book it sits in, and a queue longer than 14 days lowers the rating a band.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.