SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 Knife Liquidity — Which Knives Actually Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,137Items rated10+ trading days in 30
67.3%Catalogue coverageof 41,809 tracked items
7,699Applied downgradesqueue over 14 days or spread over 40%
Sep 15, 2026Newest trade data refreshed every 15 min
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
Showing 10011050 of 1,205 items, ranked within the top 1,000 by trade flow, plus the 250 most valuable rated items.
#ItemRatingTrades / dayPer dayListingsSpreadPriceSell
1001★ Karambit | Gamma DopplerEmeraldFactory NewHigh Demandmedium confidence0.505829.7%$8,389
1002★ M9 Bayonet | DopplerRubyFactory NewHigh Demandmedium confidence0.434510.7%$8,595
1003★ M9 Bayonet | DopplerBlack PearlFactory NewRarely Tradedmedium confidence58 days of listings ahead of you0.432518.1%$8,457
1004★ Butterfly Knife | Gamma DopplerSTEmeraldFactory NewActive Demandmedium confidence0.43158.8%$7,768
1005★ Karambit | DopplerSapphireFactory NewHigh Demandmedium confidence0.436416.7%$4,844
1006★ Bayonet | DopplerBlack PearlFactory NewRarely Tradedmedium confidencebid/ask spread 82.9% · 35 days of listings ahead of you0.431582.9%$2,404
1007★ Karambit | Gamma DopplerSTP1Factory NewActive Demandmedium confidence0.432316.1%$2,188
1008★ M9 Bayonet | Gamma DopplerEmeraldFactory NewHigh Demandmedium confidence0.403610.7%$7,269
1009★ Butterfly Knife | DopplerSTP2Factory NewActive Demandmedium confidence0.401411.9%$4,617
1010★ Karambit | Gamma DopplerSTP2Factory NewActive Demandmedium confidence0.40209.1%$2,577
1011★ Butterfly Knife | Marble FadeSTFactory NewActive Demand<0.10.50/day counted · CSFloat2010.1%$1,506
1012★ Karambit | DopplerBlack PearlFactory NewRarely Tradedmedium confidence49 days of listings ahead of you0.371818.8%$8,698
1013★ M9 Bayonet | DopplerP2Minimal WearActive Demandmedium confidence0.3754.1%$1,532
1014★ Butterfly Knife | Gamma DopplerP2Minimal WearActive Demandmedium confidence0.3377.8%$2,428
1015★ Butterfly Knife | FadeMinimal WearActive Demand<0.10.10/day counted · CSFloat147.3%$2,555
1016★ M9 Bayonet | AutotronicFactory NewActive Demandmedium confidence0.330.20/day counted · CSFloat817.1%$1,292
1017★ Butterfly Knife | Gamma DopplerP3Minimal WearActive Demandmedium confidence0.3089.7%$2,053
1018★ M9 Bayonet | Gamma DopplerSTP3Factory NewRarely Tradedmedium confidence20 days of listings ahead of you0.3064.0%$1,264
1019★ Talon Knife | DopplerBlack PearlFactory NewModerate Demandmedium confidencebid/ask spread 77.8%0.271777.8%$3,055
1020★ Karambit | Case HardenedFactory NewRarely Tradedbid/ask spread 41.6% · 71 days of listings ahead of you<0.10.20/day counted · CSFloat1941.6%$1,805
1021★ Karambit | Gamma DopplerSTEmeraldFactory NewRarely Tradedmedium confidence21 days of listings ahead of you0.23512.9%$7,818
1022★ M9 Bayonet | Gamma DopplerSTEmeraldFactory NewRarely Tradedmedium confidence26 days of listings ahead of you0.23621.0%$7,208
1023★ Karambit | FadeSTFactory NewRarely Traded184 days of listings ahead of you<0.10.60/day counted · CSFloat435.6%$1,998
1024★ Karambit | Gamma DopplerSTP3Factory NewRarely Tradedmedium confidence39 days of listings ahead of you0.2395.2%$1,846
1025★ M9 Bayonet | Gamma DopplerP2Minimal WearRarely Traded17 days of listings ahead of you0.2346.6%$1,899
1026★ Butterfly Knife | SlaughterSTFactory NewRarely Tradedmedium confidence56 days of listings ahead of you0.230.13/day counted · CSFloat13$1,747
1027★ Karambit | AutotronicFactory NewActive Demandmedium confidence0.230.10/day counted · CSFloat1012.7%$1,762
1028★ M9 Bayonet | Gamma DopplerSTP2Factory NewRarely Tradedmedium confidence56 days of listings ahead of you0.231312.5%$1,783
1029★ Butterfly Knife | Marble FadeMinimal WearModerate Demandmedium confidence0.230.17/day counted · CSFloat56.1%$1,485
1030★ Flip Knife | Gamma DopplerSTEmeraldFactory NewSlow Movermedium confidencebid/ask spread 71.6%0.231471.6%$1,439
1031★ Butterfly Knife | DopplerSTRubyFactory NewRarely Tradedmedium confidence30 days of listings ahead of you0.20615.0%$11,357
1032★ Butterfly Knife | DopplerSTP4Factory NewActive Demandmedium confidence0.20156.5%$3,093
1033★ Butterfly Knife | DopplerP1Minimal WearRarely Tradedmedium confidence20 days of listings ahead of you0.20426.6%$2,687
1034★ Skeleton Knife | DopplerSTRubyFactory NewActive Demandmedium confidence0.208$3,350
1035★ Karambit | Gamma DopplerSTP4Factory NewActive Demandmedium confidence0.20913.9%$2,042
1036★ Flip Knife | DopplerRubyMinimal WearRarely Tradedmedium confidence15 days of listings ahead of you0.20310.3%$1,628
1037★ Butterfly Knife | AutotronicSTFactory NewRarely Tradedmedium confidence0.200.13/day counted · CSFloat214.0%$1,581
1038★ Butterfly Knife | SlaughterSTMinimal WearActive Demand<0.10.27/day counted · CSFloat1612.8%$1,397
1039★ Karambit | DopplerSTSapphireFactory NewRarely Tradedmedium confidencebid/ask spread 76.3% · 48 days of listings ahead of you0.17876.3%$5,827
1040★ M9 Bayonet | DopplerSapphireMinimal WearActive Demandmedium confidence0.17111.4%$5,150
1041★ Skeleton Knife | DopplerSTBlack PearlFactory NewRarely Tradedmedium confidence24 days of listings ahead of you0.17438.9%$3,456
1042★ Butterfly Knife | Gamma DopplerP1Minimal WearRarely Tradedmedium confidence18 days of listings ahead of you0.17311.3%$2,391
1043★ Stiletto Knife | DopplerSTRubyFactory NewRarely Tradedmedium confidence36 days of listings ahead of you0.17613.1%$1,897
1044★ Talon Knife | DopplerSTSapphireFactory NewRarely Tradedmedium confidence36 days of listings ahead of you0.17629.5%$2,150
1045★ Karambit | Gamma DopplerP4Minimal WearRarely Tradedmedium confidence42 days of listings ahead of you0.177$2,046
1046★ Karambit | DopplerP3Minimal WearActive Demandmedium confidence0.17310.0%$1,452
1047★ M9 Bayonet | Gamma DopplerP4Minimal WearModerate Demandmedium confidence0.17216.2%$1,499
1048★ Butterfly Knife | DopplerRubyMinimal WearRarely Tradedmedium confidence23 days of listings ahead of you0.13319.3%$10,040
1049★ Butterfly Knife | Crimson WebFactory NewRarely Tradedmedium confidence23 days of listings ahead of you0.13<0.1/day counted · CSFloat317.9%$4,917
1050★ Butterfly Knife | DopplerP2Minimal WearActive Demandmedium confidence0.13220.1%$5,053

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits also depends on the queue ahead of it, which the listings column counts. Roughly, in units sold per day:

The last one is not a rung on that ladder. At these prices a thin book is usually scarcity rather than indifference — a retired sticker or a rare pattern trades twice a year because almost none exist, not because nobody wants one — and Rarely Traded would tell its owner to cut the price, which is the one thing that does not apply. The rating still measures turnover; this only changes what a low turnover is taken to mean.

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listings column mean?

How many of the item are for sale at the reference venue right now — the queue your own listing joins the back of. We measure how long that queue would take to clear against that venue's own trades, because a queue only clears through the order book it sits in, and a queue longer than 14 days lowers the rating a band.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.