CLASH.GG
SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 Skin Liquidity — Which Skins Actually Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,003Items rated
94.3%Of tracked catalogue
Aug 25, 2026Newest trade data
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
28,003Total items rated10+ trading days in 30
94.3%Catalogue coverageof 29,694 tracked items
7,802Applied downgradesqueue over 14 days or spread over 40%
Aug 25, 2026Trade data as of refreshed every 15 min
Showing 801850 of 1,000 items, ranked within the top 1,000 by trade flow.
#ItemRatingTrades / dayListingsSpreadPriceSell
801Sticker | MonsterSticker | MonsterSlow Mover29 days of listings ahead of you277115.8%$0.07
802Sticker | Sharks Esports | Cologne 2026Sticker | Sharks Esports | Cologne 2026Rarely Tradedmedium confidence17 days of listings ahead of you2.54230.5%$0.32
803Sticker | Complexity Gaming | Austin 2025Sticker | Complexity Gaming | Austin 2025Rarely Traded171 days of listings ahead of you2742137.5%$0.05
804Sticker | magixx | Shanghai 2024Sticker | magixx | Shanghai 2024Rarely Traded112 days of listings ahead of you · no standing buy orders27277$0.02
805Sticker | Team Liquid | Cologne 2026Sticker | Team Liquid | Cologne 2026Slow Movermedium confidence2.4815.9%$0.56
806Sticker | Rare Atom (Holo) | Budapest 2025Sticker | Rare Atom | Budapest 2025Rarely Traded42 days of listings ahead of you2.410118.5%$4.89
807Sticker | Evil Geniuses | Stockholm 2021Sticker | Evil Geniuses | Stockholm 2021Active Demand5858$0.10
808Sticker | The MongolZ (Glitter) | Copenhagen 2024Sticker | The MongolZ (Glitter) | Copenhagen 2024Slow Mover65 days of listings ahead of you1515830.2%$0.16
809Sticker | FURIA | Katowice 2019Sticker | FURIA | Katowice 2019Rarely Traded0.203410.4%$1.08
810Sticker | IHC Esports | Antwerp 2022Sticker | IHC Esports | Antwerp 2022Moderate Demandbid/ask spread 66.7%426766.7%$0.02
811Charm | Lil' ChirpCharm | Lil ChirpSlow Mover67 days of listings ahead of you131629.9%$2.86
812Sticker | M80 | Cologne 2026Sticker | M80 | Cologne 2026Rarely Tradedmedium confidencebid/ask spread 73.9%2.42273.9%$0.21
813Sticker | Gonna Leave A MarkSticker | Gonna Leave A MarkRarely Tradedmedium confidence169 days of listings ahead of you2.441133.3%$0.03
814Sticker | Heroic | Copenhagen 2024Sticker | Heroic | Copenhagen 2024Rarely Traded268 days of listings ahead of you2565138.5%$0.03
815Sticker | Falcons (Embroidered) | Budapest 2025Sticker | Falcons (Embroidered) | Budapest 2025Moderate Demand3113616.0%$0.16
816Sticker | afro | Cologne 2026Sticker | afro | Cologne 2026Rarely Tradedmedium confidencebid/ask spread 80.0%2.43080.0%$0.06
817Sticker | FlyQuest (Glitter) | Shanghai 2024Sticker | FlyQuest (Glitter) | Shanghai 2024Slow Mover28 days of listings ahead of you2569$0.44
818Sticker | Team Liquid | Rio 2022Sticker | Team Liquid | Rio 2022Rarely Tradedbid/ask spread 66.7% · 120 days of listings ahead of you2828766.7%$0.04
819Sticker | Censored (Foil)Sticker | CensoredSlow Mover2.4104.6%$2.74
820Sticker | Legacy (Embroidered) | Budapest 2025Sticker | Legacy (Embroidered) | Budapest 2025Rarely Tradedbid/ask spread 50.0% · 15 days of listings ahead of you223550.0%$0.06
821Sticker | karrigan | Paris 2023Sticker | karrigan | Paris 2023Rarely Traded150 days of listings ahead of you · no standing buy orders27360$0.02
822Sticker | Team Liquid (Glitter) | Shanghai 2024Sticker | Team Liquid (Glitter) | Shanghai 2024Slow Movermedium confidence2.4229.8%$0.24
823Sticker | donk | Copenhagen 2024Sticker | donk | Copenhagen 2024Slow Mover8.03119.4%$0.40
824Sticker | PR | Budapest 2025Sticker | PR | Budapest 2025Slow Mover4.6425.0%$0.03
825Sticker | Liquid (Holo) | 2020 RMRSticker | Liquid | 2020 RMRActive Demand401253.2%$0.40
826Sticker | v$m (Holo) | Paris 2023Sticker | v$m | Paris 2023Rarely Traded91 days of listings ahead of you2.121927.2%$7.68
827Sticker | FlameZ | Shanghai 2024Sticker | FlameZ | Shanghai 2024Rarely Traded153 days of listings ahead of you · no standing buy orders4.7363$0.02
828Sticker | karrigan (Glitter, Champion) | Antwerp 2022Sticker | karrigan (Glitter, Champion) | Antwerp 2022Rarely Traded69 days of listings ahead of you6.416328.6%$0.13
829Sticker | torzsi | Shanghai 2024Sticker | torzsi | Shanghai 2024Rarely Traded132 days of listings ahead of you · no standing buy orders4.3312$0.02
830Sticker | MAJ3R | Budapest 2025Sticker | MAJ3R | Budapest 2025Rarely Tradedbid/ask spread 62.5% · 37 days of listings ahead of you5.08762.5%$0.03
831Sticker | Stalking PreySticker | Stalking PreyRarely Traded161 days of listings ahead of you263829.1%$0.27
832Sticker | rdnzao | Cologne 2026Sticker | rdnzao | Cologne 2026Rarely Tradedmedium confidence16 days of listings ahead of you2.43735.5%$0.06
833Charm | Lil' SquatchCharm | Lil SquatchActive Demand5627813.0%$0.28
834Sticker | Natus Vincere (Foil) | Austin 2025Sticker | Natus Vincere | Austin 2025Rarely Traded38 days of listings ahead of you2.49015.8%$0.14
835Sticker | FalleN | Austin 2025Sticker | FalleN | Austin 2025Slow Mover43 days of listings ahead of you1310112.5%$0.35
836Sticker | m0NESY (Holo) | Budapest 2025Sticker | m0NESY | Budapest 2025Slow Mover15 days of listings ahead of you113512.2%$2.58
837Charm | Baby Karat TCharm | Baby Karat TRarely Traded178 days of listings ahead of you2.54158.1%$16
838Sticker | NertZ | Paris 2023Sticker | NertZ | Paris 2023Rarely Traded304 days of listings ahead of you · no standing buy orders3.5709$0.03
839Sticker | ropz (Holo) | Paris 2023Sticker | ropz | Paris 2023Rarely Traded18 days of listings ahead of you0.634112.3%$3.87
840Sticker | NRG | Cologne 2026Sticker | NRG | Cologne 2026Rarely Tradedmedium confidencebid/ask spread 76.3%2.32176.3%$0.50
841Sticker | FURIA (Holo) | Budapest 2025Sticker | FURIA | Budapest 2025Slow Mover42 days of listings ahead of you9.79710.0%$1.87
842Sticker | Ocean Sunset StabbyfishSticker | Ocean Sunset StabbyfishRarely Tradedbid/ask spread 54.2%1.12854.2%$0.42
843Sticker | Aurora (Holo, Ranked) | Cologne 2026Sticker | Aurora (Holo, Ranked) | Cologne 2026Slow Movermedium confidence2.315.4%$6.13
844Sticker | Fnatic | Rio 2022Sticker | Fnatic | Rio 2022Slow Mover82 days of listings ahead of you · no standing buy orders19189$0.03
845Sticker | degster | Paris 2023Sticker | degster | Paris 2023Rarely Tradedmedium confidence110 days of listings ahead of you · no standing buy orders2.3253$0.02
846Sticker | Maka | Shanghai 2024Sticker | Maka | Shanghai 2024Rarely Traded124 days of listings ahead of you · no standing buy orders13286$0.02
847Sticker | ECSTATIC (Holo) | Copenhagen 2024Sticker | ECSTATIC | Copenhagen 2024Rarely Traded69 days of listings ahead of you2.315926.5%$2.48
848Sticker | Handheld (Lenticular)Sticker | Handheld (Lenticular)Slow Movermedium confidence2.32117.4%$4.88
849Sticker | NiKo | Antwerp 2022Sticker | NiKo | Antwerp 2022Slow Mover16 days of listings ahead of you163721.9%$0.33
850Sticker | Early Bird (Foil)Sticker | Early BirdSlow Movermedium confidence2.3317.0%$0.44

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits is the time-to-sell column. Roughly, in units sold per day:

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

How is the approximate time to sell calculated?

Listings standing at the reference venue right now, divided by the units that venue clears per day over the last 30 days. So 240 listings against 60 sales a day is about four days of queue. It assumes you list at the going price and join the back of the line — price under the queue and you jump it, price above and you never reach the front. Where we hold no listing count the row reads "Unrated" rather than guessing, and where listings stand but nothing is clearing them it reads "No flow".

Why does an item rated “High Demand” show weeks to sell?

They answer different questions. The rating is demand — how much of it changes hands per day. The time to sell is the queue — how many listings sit between yours and the front of the line. An item with constant demand and 300 listings ahead of you is both, and undercutting the queue is how you jump it.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listing queue column mean?

How long the listings already ahead of yours would take to clear at the current rate of trade. It is measured against that venue's own trades, because a queue only clears through the order book it sits in. A queue longer than 14 days lowers the rating.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.