MP9 vs MAC-10 (CS2)
| Stat | MP9 | MAC-10 |
|---|---|---|
| Price | $1,250 | $1,050 |
| Damage | 26 | 29 |
| Head, no helmet | 104 | 116 |
| Head, helmet | 62 | 66 |
| Armor penetration | 60% | 57.5% |
| Fire rate (RPM) | 857 | 800 |
| DPS (chest) | 371 | 387 |
| Magazine | 30 | 30 |
| Reload (s) | 2.133 | 2.567 |
| Move speed | 240 | 240 |
| Range modifier | 0.87 | 0.8 |
| Kill award | $600 | $600 |
Damage per hitbox (point blank)
| Hitbox | MP9 none / armor | MAC-10 none / armor |
|---|---|---|
| Head | 104 / 62 | 116 / 66 |
| Chest & arms | 26 / 15 | 29 / 16 |
| Stomach | 32 / 19 | 36 / 20 |
| Legs | 19 / 19 | 21 / 21 |
Shots & time to kill (chest, kevlar)
| Range | MP9 | MAC-10 |
|---|---|---|
| Point blank | 7 · 420 ms | 7 · 450 ms |
| Close (~13 m) | 8 · 490 ms | 8 · 525 ms |
| Mid (~25 m) | 10 · 630 ms | 10 · 675 ms |
| Long (~51 m) | 13 · 840 ms | 17 · 1200 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.