CLASH.GG
SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 Skin Liquidity — Which Skins Actually Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,003Items rated
94.3%Of tracked catalogue
Aug 25, 2026Newest trade data
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
28,003Total items rated10+ trading days in 30
94.3%Catalogue coverageof 29,694 tracked items
7,802Applied downgradesqueue over 14 days or spread over 40%
Aug 25, 2026Trade data as of refreshed every 15 min
Showing 901950 of 1,000 items, ranked within the top 1,000 by trade flow.
#ItemRatingTrades / dayListingsSpreadPriceSell
901Sticker | BIG (Holo) | Antwerp 2022Sticker | BIG | Antwerp 2022Rarely Traded69 days of listings ahead of you2.214911.1%$1.68
902Sticker | Team Spirit (Glitter) | Antwerp 2022Sticker | Team Spirit (Glitter) | Antwerp 2022Moderate Demand222415.3%$0.58
903Sticker | FUT | Cologne 2026Sticker | FUT | Cologne 2026Rarely Tradedmedium confidencebid/ask spread 77.8%2.2977.8%$0.29
904Charm | Hot WurstCharm | Hot WurstRarely Traded85 days of listings ahead of you1.418511.3%$11
905Sticker | chopper | Budapest 2025Sticker | chopper | Budapest 2025Rarely Traded144 days of listings ahead of you · no standing buy orders3.4313$0.03
906Sticker | Vitality (Holo) | Budapest 2025Sticker | Vitality | Budapest 2025Slow Mover24 days of listings ahead of you8.45312.8%$1.07
907Sticker | Copenhagen Flames (Foil) | Stockholm 2021Sticker | Copenhagen Flames | Stockholm 2021Rarely Traded19 days of listings ahead of you1.64137.4%$2.82
908Sticker | Big Red RocketSticker | Big Red RocketRarely Tradedmedium confidencebid/ask spread 70.0% · 201 days of listings ahead of you2.243670.0%$0.02
909Sticker | G2 Esports (Foil) | Stockholm 2021Sticker | G2 Esports | Stockholm 2021Rarely Traded19 days of listings ahead of you2.54119.5%$1.57
910Sticker | MAJ3R (Holo) | Austin 2025Sticker | MAJ3R | Austin 2025Rarely Tradedmedium confidence23 days of listings ahead of you2.15021.6%$0.31
911Sticker | Kawaii CT (Holo)Sticker | Kawaii CTModerate Demand281089.5%$4.62
912Sticker | The MongolZ (Gold) | Paris 2023Sticker | The MongolZ (Gold) | Paris 2023Slow Mover18 days of listings ahead of you17387.7%$0.64
913Sticker | FlyQuest (Holo) | Budapest 2025Sticker | FlyQuest | Budapest 2025Slow Mover39 days of listings ahead of you8.58312.2%$2.04
914Sticker | ENCE | Copenhagen 2024Sticker | ENCE | Copenhagen 2024Slow Moverbid/ask spread 50.0%3944850.0%$0.03
915Sticker | Bish (Holo)Sticker | BishSlow Mover1.52622.8%$5.92
916Sticker | FalleN (Embroidered) | Budapest 2025Sticker | FalleN (Embroidered) | Budapest 2025Slow Mover23 days of listings ahead of you9.2509.5%$0.17
917Sticker | Natus Vincere | Shanghai 2024Sticker | Natus Vincere | Shanghai 2024Moderate Demandbid/ask spread 45.0%7318445.0%$0.03
918Sticker | frozen | Shanghai 2024Sticker | frozen | Shanghai 2024Rarely Tradedbid/ask spread 77.8% · 92 days of listings ahead of you2319677.8%$0.02
919Sticker | susp | Shanghai 2024Sticker | susp | Shanghai 2024Slow Moverno standing buy orders7.010$0.02
920Sticker | sico | Antwerp 2022Sticker | sico | Antwerp 2022Slow Moverbid/ask spread 77.8%8.42977.8%$0.03
921Sticker | huNter- | Paris 2023Sticker | huNter- | Paris 2023Rarely Traded92 days of listings ahead of you · no standing buy orders8.8196$0.02
922Sticker | salazar (Holo) | Copenhagen 2024Sticker | salazar | Copenhagen 2024Slow Movermedium confidence2.1722.4%$1.04
923Sticker | Natus Vincere | Antwerp 2022Sticker | Natus Vincere | Antwerp 2022Slow Moverbid/ask spread 50.0%201050.0%$0.06
924Sticker | Broken FangSticker | Broken FangModerate Demand34519.4%$1.38
925Sticker | jkaem | Paris 2023Sticker | jkaem | Paris 2023Rarely Traded155 days of listings ahead of you · no standing buy orders3.3326$0.02
926Sticker | mezii | Shanghai 2024Sticker | mezii | Shanghai 2024Rarely Traded141 days of listings ahead of you · no standing buy orders2.2296$0.03
927Sticker | Explosives (Foil)Sticker | ExplosivesSlow Movermedium confidence2.1107.7%$0.59
928Sticker | MOUZ | Rio 2022Sticker | MOUZ | Rio 2022Moderate Demandno standing buy orders76222$0.03
929Sticker | MIBR (Holo) | Antwerp 2022Sticker | MIBR | Antwerp 2022Rarely Traded35 days of listings ahead of you3.47432.7%$2.85
930Sticker | TYLOO (Foil) | 2020 RMRSticker | TYLOO | 2020 RMRSlow Mover44 days of listings ahead of you8.49211.8%$1.50
931Sticker | device | Stockholm 2021Sticker | device | Stockholm 2021Rarely Tradedbid/ask spread 61.9% · 22 days of listings ahead of you9.54661.9%$0.11
932Sticker | Team Liquid (Gold) | Paris 2023Sticker | Team Liquid (Gold) | Paris 2023Rarely Traded16 days of listings ahead of you7.03322.0%$1.15
933Sticker | VINI (Glitter) | Antwerp 2022Sticker | VINI (Glitter) | Antwerp 2022Rarely Tradedbid/ask spread 67.0% · 23 days of listings ahead of you4.84867.0%$0.24
934Sticker | Natus Vincere (Holo) | Copenhagen 2024Sticker | Natus Vincere | Copenhagen 2024Rarely Traded63 days of listings ahead of you0.7013320.8%$4.54
935Sticker | Baby Fire SerpentSticker | Baby Fire SerpentSlow Mover17 days of listings ahead of you · no standing buy orders1036$0.20
936Sticker | OG | Rio 2022Sticker | OG | Rio 2022Rarely Tradedmedium confidence71 days of listings ahead of you2.11490.0%$0.03
937Sticker | Partyboy (Lenticular)Sticker | Partyboy (Lenticular)Rarely Traded22 days of listings ahead of you2.14515.6%$3.89
938Sticker | Natus Vincere | Stockholm 2021Sticker | Natus Vincere | Stockholm 2021Active Demand11027$0.10
939Sticker | MIBR (Holo) | Budapest 2025Sticker | MIBR | Budapest 2025Rarely Tradedmedium confidence27 days of listings ahead of you2.15510.4%$1.43
940Sticker | esenthial | Cologne 2026Sticker | esenthial | Cologne 2026Rarely Tradedmedium confidencebid/ask spread 73.3% · 25 days of listings ahead of you2.15173.3%$0.04
941Sticker | sh1ro | Stockholm 2021Sticker | sh1ro | Stockholm 2021Rarely Tradedbid/ask spread 50.0% · 23 days of listings ahead of you8.14850.0%$0.11
942Sticker | Lucky (Glitter) | Shanghai 2024Sticker | Lucky (Glitter) | Shanghai 2024Rarely Tradedmedium confidence101 days of listings ahead of you2.120829.0%$0.16
943Sticker | donk (Holo) | Budapest 2025Sticker | donk | Budapest 2025Rarely Traded63 days of listings ahead of you2.612912.9%$3.13
944Sticker | Evil Geniuses (Holo) | Rio 2022Sticker | Evil Geniuses | Rio 2022Rarely Traded49 days of listings ahead of you0.709918.4%$1.56
945Sticker | Pineapple On Pizza (Lenticular)Sticker | Pineapple On Pizza (Lenticular)Slow Mover2.0206.2%$5.52
946Sticker | Bad News Eagles (Glitter) | Paris 2023Sticker | Bad News Eagles (Glitter) | Paris 2023Moderate Demand3112510.0%$0.08
947Sticker | b1t | Austin 2025Sticker | b1t | Austin 2025Slow Mover75 days of listings ahead of you · no standing buy orders19153$0.03
948Sticker | susp | Cologne 2026Sticker | susp | Cologne 2026Rarely Tradedmedium confidencebid/ask spread 45.0% · 33 days of listings ahead of you2.06745.0%$0.04
949Sticker | OG (Glitter) | Paris 2023Sticker | OG (Glitter) | Paris 2023Slow Moverbid/ask spread 45.5%3610845.5%$0.10
950Sticker | Electric Avenue (Lenticular)Sticker | Electric Avenue (Lenticular)Rarely Tradedmedium confidence24 days of listings ahead of you2.04914.1%$2.70

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits is the time-to-sell column. Roughly, in units sold per day:

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

How is the approximate time to sell calculated?

Listings standing at the reference venue right now, divided by the units that venue clears per day over the last 30 days. So 240 listings against 60 sales a day is about four days of queue. It assumes you list at the going price and join the back of the line — price under the queue and you jump it, price above and you never reach the front. Where we hold no listing count the row reads "Unrated" rather than guessing, and where listings stand but nothing is clearing them it reads "No flow".

Why does an item rated “High Demand” show weeks to sell?

They answer different questions. The rating is demand — how much of it changes hands per day. The time to sell is the queue — how many listings sit between yours and the front of the line. An item with constant demand and 300 listings ahead of you is both, and undercutting the queue is how you jump it.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listing queue column mean?

How long the listings already ahead of yours would take to clear at the current rate of trade. It is measured against that venue's own trades, because a queue only clears through the order book it sits in. A queue longer than 14 days lowers the rating.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.