MP9 vs PP-Bizon (CS2)
| Stat | MP9 | PP-Bizon |
|---|---|---|
| Price | $1,250 | $1,300 |
| Damage | 26 | 27 |
| Head, no helmet | 104 | 108 |
| Head, helmet | 62 | 68 |
| Armor penetration | 60% | 63% |
| Fire rate (RPM) | 857 | 750 |
| DPS (chest) | 371 | 338 |
| Magazine | 30 | 64 |
| Reload (s) | 2.133 | 2.433 |
| Move speed | 240 | 240 |
| Range modifier | 0.87 | 0.8 |
| Kill award | $600 | $600 |
Damage per hitbox (point blank)
| Hitbox | MP9 none / armor | PP-Bizon none / armor |
|---|---|---|
| Head | 104 / 62 | 108 / 68 |
| Chest & arms | 26 / 15 | 27 / 17 |
| Stomach | 32 / 19 | 33 / 21 |
| Legs | 19 / 19 | 20 / 20 |
Shots & time to kill (chest, kevlar)
| Range | MP9 | PP-Bizon |
|---|---|---|
| Point blank | 7 · 420 ms | 6 · 400 ms |
| Close (~13 m) | 8 · 490 ms | 8 · 560 ms |
| Mid (~25 m) | 10 · 630 ms | 10 · 720 ms |
| Long (~51 m) | 13 · 840 ms | 17 · 1280 ms |
Chest damage over distance (no armor)
Shotguns: whole shot, every pellet landing. TTK counts from the first shot.