
How to Trade Up to P90 | Deathgaze
P90 | Deathgaze drops from Sealed Dead Hand Terminal, so any contract that can produce it needs 10 Restricted skins from that same case. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 33.33% 1 in 3
- Contract cost from
- $490.00 10× cheapest input
- Expected value
- $483.00 mean of the outcome pool
- Margin
- -1.4% $-7.00 per contract
Buying is cheaper than rolling. A Battle-Scarred P90 | Deathgaze costs $371.00 outright, against $490.00 for a contract with a 33.33% chance of producing one. Trade up for the process, not the value.
The contract
Ten inputs, all Restricted, all from Sealed Dead Hand Terminal. Concentrating every input in one case is what keeps your odds at 33.33% — mixing cases splits the probability across both pools and lowers your chance at P90 | Deathgaze specifically.
MP7 | Amberline
Galil AR | Galigator
MP9 | Urban Sovereign
Desert Eagle | Firebreathing
M4A1-S | Electrum
MP9 | Urban Sovereign
Desert Eagle | Firebreathing
MP7 | Amberline
Galil AR | Galigator
M4A1-S | Electrum
MP9 | Urban Sovereign
Galil AR | Galigator12 further eligible inputs are available — open the reverse trade-up calculator to price a full contract against your own inventory.
What else this contract can land on
A contract from Sealed Dead Hand Terminal draws uniformly from every Classified SMG skin in the pool, so P90 | Deathgaze is one of 3 equally likely results. These are the other 2.
| Outcome | Odds | Cheapest price |
|---|---|---|
| AK-47 | Crane Flight | 33.33% | $714.00 |
| P90 | Deathgazeyour target | 33.33% | $371.00 |
| P250 | Kintsugi | 33.33% | $364.00 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to P90 | Deathgaze’s range of 0.00–1.00. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0350 | 0.0350 |
| Minimal Wear | 0.1100 | 0.1100 |
| Field-Tested | 0.2650 | 0.2650 |
| Well-Worn | 0.4150 | 0.4150 |
| Battle-Scarred | 0.7250 | 0.7250 |
“Not reachable” means P90 | Deathgaze’s own float range never enters that exterior band — no combination of inputs can produce it.
What P90 | Deathgaze is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Battle-Scarred | $371.00 | −$119.00 |
| Well-Worn | $481.00 | −$9.00 |
| Field-Tested | $543.00 | +$53.00 |
| Minimal Wear | $987.00 | +$497.00 |
| Factory New | $2015.00 | +$1525.00 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.