
How to Trade Up to Galil AR | Rocket Pop
Galil AR | Rocket Pop drops from Falchion CaseFalchion Case, Falchion Case, Falchion Case, Falchion Case, Falchion Case, Falchion Case, Falchion Case, Falchion Case, Falchion Case, Falchion Case, Falchion Case, Falchion Case, Falchion Case, Falchion Case, Falchion Case, so any contract that can produce it needs 10 Industrial Grade skins from those same cases. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 16.67% 1 in 6
- Contract cost from
- $0.00 10× cheapest input
- Expected value
- $57.33 mean of the outcome pool
- Margin
- +0% +$57.33 per contract
This contract is EV-positive at floor prices. Ten cheapest inputs cost $0.00 against an outcome pool averaging $57.33 — $57.33 per contract. Individual rolls still vary; Galil AR | Rocket Pop itself is only 16.67% of them.
The contract
Ten inputs, all Industrial Grade, all from Falchion CaseFalchion Case or Falchion Case or Falchion Case or Falchion Case or Falchion Case or Falchion Case or Falchion Case or Falchion Case or Falchion Case or Falchion Case or Falchion Case or Falchion Case or Falchion Case or Falchion Case or Falchion Case. Concentrating every input in one case is what keeps your odds at 16.67% — mixing cases splits the probability across both pools and lowers your chance at Galil AR | Rocket Pop specifically.
What else this contract can land on
A contract from Falchion CaseFalchion Case / Falchion Case / Falchion Case / Falchion Case / Falchion Case / Falchion Case / Falchion Case / Falchion Case / Falchion Case / Falchion Case / Falchion Case / Falchion Case / Falchion Case / Falchion Case / Falchion Case draws uniformly from every Mil-Spec Grade Rifle skin in the pool, so Galil AR | Rocket Pop is one of 6 equally likely results. These are the other 5.
| Outcome | Odds | Cheapest price |
|---|---|---|
| Glock-18 | Bunsen Burner | 16.67% | $89.00 |
| Galil AR | Rocket Popyour target | 16.67% | $71.00 |
| USP-S | Torque | 16.67% | $70.00 |
| UMP-45 | Riot | 16.67% | $53.00 |
| Nova | Ranger | 16.67% | $31.00 |
| P90 | Elite Build | 16.67% | $30.00 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to Galil AR | Rocket Pop’s range of 0.00–1.00. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0350 | 0.0350 |
| Minimal Wear | 0.1100 | 0.1100 |
| Field-Tested | 0.2650 | 0.2650 |
| Well-Worn | 0.4150 | 0.4150 |
| Battle-Scarred | 0.7250 | 0.7250 |
“Not reachable” means Galil AR | Rocket Pop’s own float range never enters that exterior band — no combination of inputs can produce it.
What Galil AR | Rocket Pop is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Battle-Scarred | $71.00 | +$71.00 |
| Well-Worn | $82.00 | +$82.00 |
| Field-Tested | $114.00 | +$114.00 |
| Minimal Wear | $279.00 | +$279.00 |
| Factory New | $1142.00 | +$1142.00 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.