CLASH.GG
SkinsMonkeySkinRave
Trade flow · updated every 15 min

CS2 Skin Liquidity — Which Skins Actually Sell Fast

Price tells you what a skin is worth. This tells you whether you can get it. Every rating below comes from units actually traded over the last 30 days — not from price, rarity or popularity.

28,003Items rated
94.3%Of tracked catalogue
Aug 25, 2026Newest trade data
Where the rated catalogue sitsCounted from the same signals the table uses, then put through the same queue and spread demotions — so these are the bands the rows below actually carry, not an upper bound on them.
28,003Total items rated10+ trading days in 30
94.3%Catalogue coverageof 29,694 tracked items
7,802Applied downgradesqueue over 14 days or spread over 40%
Aug 25, 2026Trade data as of refreshed every 15 min
Showing 251296 of 296 items, ranked within the top 1,000 by trade flow.
#ItemRatingTrades / dayListingsSpreadPriceSell
251Sticker | Handheld (Lenticular)Sticker | Handheld (Lenticular)Slow Movermedium confidence2.32117.4%$4.88
252Sticker | NiKo | Antwerp 2022Sticker | NiKo | Antwerp 2022Slow Mover16 days of listings ahead of you163721.9%$0.33
253Sticker | Early Bird (Foil)Sticker | Early BirdSlow Movermedium confidence2.3317.0%$0.44
254Sticker | KENSi (Holo) | Antwerp 2022Sticker | KENSi | Antwerp 2022Slow Movermedium confidence2.32719.6%$1.06
255Sticker | Blue Shark ShooterSticker | Blue Shark ShooterSlow Mover1.62118.7%$0.47
256Sticker | MOUZ (Holo) | Cologne 2026Sticker | MOUZ (Holo) | Cologne 2026Slow Movermedium confidence2.3931.8%$14
257Sticker | Pain Train (Holo)Sticker | Pain TrainSlow Mover18 days of listings ahead of you9.74115.3%$0.26
258Sticker | Loving Eyes (Holo)Sticker | Loving EyesSlow Mover69 days of listings ahead of you5.21578.8%$5.05
259Sticker | MOUZ (Glitter) | Shanghai 2024Sticker | MOUZ (Glitter) | Shanghai 2024Slow Mover19 days of listings ahead of you12449.5%$0.22
260Sticker | Vitality (Glitter) | Shanghai 2024Sticker | Vitality (Glitter) | Shanghai 2024Slow Mover15 days of listings ahead of you143426.1%$0.14
261Sticker | B8 (Holo) | Budapest 2025Sticker | B8 | Budapest 2025Slow Mover16 days of listings ahead of you5.0364.6%$9.99
262Sticker | FaZe Clan | Shanghai 2024Sticker | FaZe Clan | Shanghai 2024Slow Movermedium confidence68 days of listings ahead of you2.2149$0.05
263Sticker | Staehr | Cologne 2026Sticker | Staehr | Cologne 2026Slow Movermedium confidence2.298.3%$0.04
264Sticker | Team Spirit (Foil) | Austin 2025Sticker | Team Spirit | Austin 2025Slow Movermedium confidence36 days of listings ahead of you2.27938.7%$0.13
265Sticker | TamaraSticker | TamaraSlow Mover15 days of listings ahead of you253317.6%$0.63
266Patch | Crazy BananaPatch | Crazy BananaSlow Mover7.62823.0%$1.36
267Sticker | Assterisk (Glitter)Sticker | Assterisk (Glitter)Slow Mover2.21623.6%$0.32
268Sticker | CS20 Classic (Holo)Sticker | CS20 ClassicSlow Mover17 days of listings ahead of you163713.8%$0.39
269Sticker | Vitality (Holo) | Budapest 2025Sticker | Vitality | Budapest 2025Slow Mover24 days of listings ahead of you8.45312.8%$1.07
270Sticker | The MongolZ (Gold) | Paris 2023Sticker | The MongolZ (Gold) | Paris 2023Slow Mover18 days of listings ahead of you17387.7%$0.64
271Sticker | FlyQuest (Holo) | Budapest 2025Sticker | FlyQuest | Budapest 2025Slow Mover39 days of listings ahead of you8.58312.2%$2.04
272Sticker | ENCE | Copenhagen 2024Sticker | ENCE | Copenhagen 2024Slow Moverbid/ask spread 50.0%3944850.0%$0.03
273Sticker | Bish (Holo)Sticker | BishSlow Mover1.52622.8%$5.92
274Sticker | FalleN (Embroidered) | Budapest 2025Sticker | FalleN (Embroidered) | Budapest 2025Slow Mover23 days of listings ahead of you9.2509.5%$0.17
275Sticker | susp | Shanghai 2024Sticker | susp | Shanghai 2024Slow Moverno standing buy orders7.010$0.02
276Sticker | sico | Antwerp 2022Sticker | sico | Antwerp 2022Slow Moverbid/ask spread 77.8%8.42977.8%$0.03
277Sticker | salazar (Holo) | Copenhagen 2024Sticker | salazar | Copenhagen 2024Slow Movermedium confidence2.1722.4%$1.04
278Sticker | Natus Vincere | Antwerp 2022Sticker | Natus Vincere | Antwerp 2022Slow Moverbid/ask spread 50.0%201050.0%$0.06
279Sticker | Explosives (Foil)Sticker | ExplosivesSlow Movermedium confidence2.1107.7%$0.59
280Sticker | TYLOO (Foil) | 2020 RMRSticker | TYLOO | 2020 RMRSlow Mover44 days of listings ahead of you8.49211.8%$1.50
281Sticker | Baby Fire SerpentSticker | Baby Fire SerpentSlow Mover17 days of listings ahead of you · no standing buy orders1036$0.20
282Sticker | Pineapple On Pizza (Lenticular)Sticker | Pineapple On Pizza (Lenticular)Slow Mover2.0206.2%$5.52
283Sticker | b1t | Austin 2025Sticker | b1t | Austin 2025Slow Mover75 days of listings ahead of you · no standing buy orders19153$0.03
284Sticker | OG (Glitter) | Paris 2023Sticker | OG (Glitter) | Paris 2023Slow Moverbid/ask spread 45.5%3610845.5%$0.10
285Sticker | Boombl4 (Holo) | Stockholm 2021Sticker | Boombl4 | Stockholm 2021Slow Mover33 days of listings ahead of you9.0685.7%$0.20
286Sticker | Green's ProblemSticker | Greens ProblemSlow Mover15 days of listings ahead of you183021.1%$0.21
287Sticker | Lynn Vision (Holo) | Austin 2025Sticker | Lynn Vision | Austin 2025Slow Movermedium confidence33 days of listings ahead of you2.0688.7%$3.29
288Sticker | Pepper Gauge (Lenticular)Sticker | Pepper Gauge (Lenticular)Slow Movermedium confidence2.0236.2%$2.20
289Patch | BloodhoundPatch | BloodhoundSlow Mover28 days of listings ahead of you165518.4%$0.37
290Sticker | THUNDERdOWNUNDER (Foil) | Cologne 2026Sticker | THUNDERdOWNUNDER (Foil) | Cologne 2026Slow Movermedium confidence2.01638.2%$5.63
291Sticker | Jimpphat | Copenhagen 2024Sticker | Jimpphat | Copenhagen 2024Slow Mover84 days of listings ahead of you · no standing buy orders15165$0.02
292Sticker | JT | Copenhagen 2024Sticker | JT | Copenhagen 2024Slow Mover83 days of listings ahead of you · no standing buy orders21163$0.03
293Charm | Lil' Dumplin'Charm | Lil DumplinSlow Mover57 days of listings ahead of you1211312.7%$0.60
294Sticker | gafolo (Gold) | Cologne 2026Sticker | gafolo (Gold) | Cologne 2026Slow Movermedium confidenceno standing buy orders1.97$8.77
295Sticker | kyxsan (Foil, Champion) | Cologne 2026Sticker | kyxsan (Foil, Champion) | Cologne 2026Slow Movermedium confidence1.9179.1%$0.40
296Sticker | mousesports (Holo) | Berlin 2019Sticker | mousesports | Berlin 2019Slow Mover1.02613.2%$3.25

How the rating is built

Three measurements decide it, and each one alone would mislead. Trade flow — units sold per day — sets the rating. Listing queue and spread can only pull it down, never lift it, because an item is never more liquid than its trade count supports.

The bias is deliberately toward caution. Days we did not observe count as zero trades. The queue is measured against the venue's own trades rather than every market pooled, because a queue only clears through the order book it sits in. And an item we have too little data on is left off this page rather than rated poorly — not knowing whether something sells is not the same as knowing it does not. See our methodology for where the underlying prices and volumes come from.

What each liquidity rating means

Ratings measure demand — units traded per day, against thresholds refitted to the live distribution, so the top band is rare on purpose. How long your listing waits is the time-to-sell column. Roughly, in units sold per day:

Frequently Asked Questions

What does liquidity mean for a CS2 skin?

How quickly you can sell it without cutting the price. It is a property of trade flow, not of price — an expensive skin is not automatically hard to sell, and a cheap one is not automatically easy. A knife worth thousands can change hands daily while a $3 skin sits for weeks.

How is this measured?

Units actually traded over the last 30 days, across the marketplaces we track plus the Steam Market. Those are separate order books, so their trade counts add. Three numbers decide the rating: daily trade flow, the listing queue ahead of you at the venue, and the gap between the best buy and sell price.

How is the approximate time to sell calculated?

Listings standing at the reference venue right now, divided by the units that venue clears per day over the last 30 days. So 240 listings against 60 sales a day is about four days of queue. It assumes you list at the going price and join the back of the line — price under the queue and you jump it, price above and you never reach the front. Where we hold no listing count the row reads "Unrated" rather than guessing, and where listings stand but nothing is clearing them it reads "No flow".

Why does an item rated “High Demand” show weeks to sell?

They answer different questions. The rating is demand — how much of it changes hands per day. The time to sell is the queue — how many listings sit between yours and the front of the line. An item with constant demand and 300 listings ahead of you is both, and undercutting the queue is how you jump it.

Why does a heavily traded skin sometimes rate lower?

Because flow alone can flatter an item. A skin trading 20 times a day with 600 listings ahead of yours is not a quick sale, and one with a 40% gap between buy and sell price is only liquid if you accept the lower number. A long queue or a wide spread pulls the rating down; nothing pulls it up. An item is never rated more liquid than its trade count supports.

Why is my skin missing from this page?

Either we have not recorded enough trading days for it — the floor is 10 days inside the 30-day window — or its trade data has not updated in over 7 days. Both cases mean we cannot tell how liquid it is, which is different from knowing it is illiquid, so it is left out rather than rated badly.

What does the listing queue column mean?

How long the listings already ahead of yours would take to clear at the current rate of trade. It is measured against that venue's own trades, because a queue only clears through the order book it sits in. A queue longer than 14 days lowers the rating.

Does a high rating guarantee a fast sale?

No. It says the market has been absorbing that volume recently at the prices shown. Demand shifts, and your own listing price still decides whether you are at the front of the queue or the back. Treat it as a read on the market, not a promise about your sale.