CLASH.GG
SkinsMonkeySkinRave
Best to buy · updated every 15 min

Best CS2 Stickers to Buy — Ranked by Trend and Liquidity

A rising price only helps if you can sell again. Every item here is rated on both: where the price has gone over the last week and month, and whether the item actually trades. Momentum sets the rating — liquidity can only pull it down.

1,181Items ranked
1Prime entries
1,200Candidate pool
0Not rateable

Showing 50 of 1,181 ranked items, re-sorted within the 1,200-item candidate pool.

#ItemVerdict7d30dLiquiditySell inPrice
1Sticker | PR (Holo) | Cologne 2026Sticker | PR | Cologne 2026Weak entry39medium confidenceno 30-day history to confirm the move · rarely trades — hard to exit▲ +459.8%Illiquid~5 days$13
2Sticker | apEX (Gold) | Cologne 2026Sticker | apEX (Gold) | Cologne 2026Weak entry39medium confidencerarely trades — hard to exit▲ +472.9%▲ +404.2%Illiquid~1 week$194
3Sticker | MOUZ (Gold) | Cologne 2026Sticker | MOUZ (Gold) | Cologne 2026Weak entry39medium confidencerarely trades — hard to exit▲ +426.4%▲ +293.4%Illiquid~3 weeks$170
4Sticker | SunPayus (Gold) | Paris 2023Sticker | SunPayus (Gold) | Paris 2023Weak entry39rarely trades — hard to exit▲ +281.6%▲ +438.0%Illiquid~5 months$5.38
5Sticker | FURIA (Foil) | Cologne 2026Sticker | FURIA | Cologne 2026Weak entry39medium confidence130% of the week's move was yesterday · rarely trades — hard to exit▲ +282.2%▲ +401.2%Illiquid~1 week$8.37
6Sticker | JDC (Gold) | Rio 2022Sticker | JDC (Gold) | Rio 2022Weak entry39medium confidencerarely trades — hard to exit▲ +241.6%▲ +264.4%IlliquidNo flow$27
7Sticker | ICY (Gold) | Austin 2025Sticker | ICY (Gold) | Austin 2025Weak entry39rarely trades — hard to exit▲ +221.9%▲ +276.3%Illiquid~6 months$6.02
8Sticker | frozen (Foil) | Berlin 2019Sticker | frozen | Berlin 2019Weak entry39rarely trades — hard to exit▲ +194.7%▲ +302.8%Illiquid~1 week$12
9Sticker | cobra (Holo) | Budapest 2025Sticker | cobra | Budapest 2025Weak entry39rarely trades — hard to exit▲ +276.5%▲ +179.1%Illiquid~3 months$9.60
10Sticker | tonyblack (Foil) | Katowice 2019Sticker | tonyblack | Katowice 2019Weak entry39rarely trades — hard to exit▲ +173.4%▲ +319.2%Illiquid~1 month$27
11Sticker | fer | London 2018Sticker | fer | London 2018Weak entry39101% of the week's move was yesterday · rarely trades — hard to exit▲ +205.3%▲ +223.6%Illiquid~2 months$9.19
12Sticker | JW | Krakow 2017Sticker | JW | Krakow 2017Weak entry39103% of the week's move was yesterday · rarely trades — hard to exit▲ +176.0%▲ +263.2%Illiquid~1 week$7.70
13Sticker | Heavygod (Gold) | Austin 2025Sticker | Heavygod (Gold) | Austin 2025Weak entry39rarely trades — hard to exit▲ +70.9%▲ +416.4%Illiquid~4 weeks$6.92
14Sticker | arT (Holo) | Antwerp 2022Sticker | arT | Antwerp 2022Weak entry39rarely trades — hard to exit▲ +189.3%▲ +214.4%Illiquid~3 weeks$12
15Sticker | F1KU (Gold) | Austin 2025Sticker | F1KU (Gold) | Austin 2025Weak entry3961% of the week's move was yesterday · rarely trades — hard to exit▲ +46.7%▲ +419.1%Illiquid~2 months$15
16Sticker | Maka (Gold) | Budapest 2025Sticker | Maka (Gold) | Budapest 2025Weak entry39100% of the week's move was yesterday · rarely trades — hard to exit▲ +4.9%▲ +479.8%Illiquid~2 months$17
17Sticker | Skadoodle | MLG Columbus 2016Sticker | Skadoodle | MLG Columbus 2016Weak entry39rarely trades — hard to exit▲ +182.7%▲ +201.4%Illiquid~2 months$50
18Sticker | torzsi (Gold) | Cologne 2026Sticker | torzsi (Gold) | Cologne 2026Weak entry39medium confidencerarely trades — hard to exit▲ +210.0%▲ +139.0%IlliquidNo flow$35
19Sticker | cool4st (Gold) | Austin 2025Sticker | cool4st (Gold) | Austin 2025Weak entry39medium confidence107% of the week's move was yesterday · rarely trades — hard to exit▲ +20.5%▲ +415.5%Illiquid~8 months$11
20Sticker | SINNERS (Gold) | Cologne 2026Sticker | SINNERS (Gold) | Cologne 2026Weak entry39medium confidencerarely trades — hard to exit▲ +172.7%▲ +186.2%Illiquid~1 month$202
21Sticker | World Eaters 2Sticker | World Eaters 2Weak entry39rarely trades — hard to exit▲ +194.5%▲ +153.0%Illiquid~1 month$5.92
22Sticker | arT (Gold) | Austin 2025Sticker | arT (Gold) | Austin 2025Weak entry39medium confidence87% of the week's move was yesterday · rarely trades — hard to exit▲ +191.0%▲ +149.2%Illiquid~1 month$16
23Sticker | Perfecto (Gold) | Rio 2022Sticker | Perfecto (Gold) | Rio 2022Weak entry39rarely trades — hard to exit▲ +121.9%▲ +248.6%Illiquid~2 months$12
24Sticker | Kursy (Gold) | Budapest 2025Sticker | Kursy (Gold) | Budapest 2025Weak entry3979% of the week's move was yesterday · rarely trades — hard to exit▲ +6.0%▲ +420.7%IlliquidNo flow$18
25Sticker | JT (Gold) | Austin 2025Sticker | JT (Gold) | Austin 2025Weak entry39medium confidencerarely trades — hard to exit▲ +16.6%▲ +395.8%Illiquid~9 months$13
26Sticker | bodyy (Gold) | Austin 2025Sticker | bodyy (Gold) | Austin 2025Weak entry3998% of the week's move was yesterday · rarely trades — hard to exit▲ +9.6%▲ +405.1%Illiquid~1 month$7.98
27Sticker | JDC (Gold) | Shanghai 2024Sticker | JDC (Gold) | Shanghai 2024Weak entry39rarely trades — hard to exit▲ +158.6%▲ +173.0%Illiquid~1 month$8.30
28Sticker | TeSeS (Holo) | Rio 2022Sticker | TeSeS | Rio 2022Weak entry39105% of the week's move was yesterday · rarely trades — hard to exit▲ +8.0%▲ +395.7%Illiquid~2 months$5.80
29Sticker | kabal (Gold) | Antwerp 2022Sticker | kabal (Gold) | Antwerp 2022Weak entry39rarely trades — hard to exit▲ +131.7%▲ +204.2%Illiquid~1 week$5.05
30Sticker | S1ren (Gold) | Austin 2025Sticker | S1ren (Gold) | Austin 2025Weak entry3952% of the week's move was yesterday · rarely trades — hard to exit▲ +25.4%▲ +361.4%Illiquid~2 months$15
31Sticker | Nifty (Gold) | Boston 2018Sticker | Nifty (Gold) | Boston 2018Weak entry39medium confidencerarely trades — hard to exit0%▲ +394.5%Illiquid~3 months$5,265
32Sticker | Graviti (Gold) | Austin 2025Sticker | Graviti (Gold) | Austin 2025Weak entry39109% of the week's move was yesterday · rarely trades — hard to exit▲ +9.3%▲ +376.3%Illiquid~2 months$8.86
33Sticker | Lake (Gold) | Cologne 2026Sticker | Lake (Gold) | Cologne 2026Weak entry39medium confidencerarely trades — hard to exit▲ +19.3%▲ +356.3%IlliquidNo flow$43
34Sticker | GamerLegion (Gold) | Copenhagen 2024Sticker | GamerLegion (Gold) | Copenhagen 2024Weak entry39rarely trades — hard to exit▲ +88.1%▲ +249.6%Illiquid~2 weeks$7.90
35Sticker | Dima | London 2018Sticker | Dima | London 2018Weak entry3985% of the week's move was yesterday · rarely trades — hard to exit▲ +11.0%▲ +364.5%IlliquidNo flow$9.29
36Sticker | br0 (Gold) | Austin 2025Sticker | br0 (Gold) | Austin 2025Weak entry39122% of the week's move was yesterday · rarely trades — hard to exit▲ +7.6%▲ +364.5%Illiquid~3 months$11
37Sticker | MSL | London 2018Sticker | MSL | London 2018Weak entry39medium confidence98% of the week's move was yesterday · rarely trades — hard to exit▲ +151.0%▲ +148.9%Illiquid~4 months$15
38Sticker | karrigan (Holo) | Austin 2025Sticker | karrigan | Austin 2025Weak entry39113% of the week's move was yesterday · rarely trades — hard to exit▲ +158.6%▲ +136.5%Illiquid~1 month$7.19
39Sticker | chopper (Gold) | Shanghai 2024Sticker | chopper (Gold) | Shanghai 2024Weak entry39rarely trades — hard to exit▲ +135.2%▲ +169.3%Illiquid~1 month$5.01
40Sticker | FalleN (Foil) | Cluj-Napoca 2015Sticker | FalleN | Cluj-Napoca 2015Weak entry39medium confidencerarely trades — hard to exit▼ -6.1%▲ +378.8%Illiquid~6 months$244
41Sticker | k1to (Gold) | Rio 2022Sticker | k1to (Gold) | Rio 2022Weak entry39rarely trades — hard to exit▲ +113.5%▲ +198.3%IlliquidNo flow$19
42Sticker | saffee (Gold) | Rio 2022Sticker | saffee (Gold) | Rio 2022Weak entry3982% of the week's move was yesterday · rarely trades — hard to exit▲ +153.9%▲ +136.0%Illiquid~4 weeks$11
43Sticker | Krimbo (Holo) | Rio 2022Sticker | Krimbo | Rio 2022Weak entry39medium confidence300% of the week's move was yesterday · rarely trades — hard to exit▲ +8.4%▲ +353.5%Illiquid~3 weeks$5.17
44Sticker | qikert | Boston 2018Sticker | qikert | Boston 2018Weak entry3997% of the week's move was yesterday · rarely trades — hard to exit▲ +6.5%▲ +354.8%IlliquidNo flow$7.05
45Sticker | KrizzeN | Boston 2018Sticker | KrizzeN | Boston 2018Weak entry39rarely trades — hard to exit▲ +21.4%▲ +330.8%Illiquid~1 month$6.85
46Sticker | ANNIHILATION (Gold) | Rio 2022Sticker | ANNIHILATION (Gold) | Rio 2022Weak entry39medium confidencerarely trades — hard to exit▲ +96.7%▲ +217.8%Illiquid~1 month$16
47Sticker | jeorge (Gold) | Budapest 2025Sticker | jeorge (Gold) | Budapest 2025Weak entry39medium confidencerarely trades — hard to exit▲ +17.8%▲ +333.3%Illiquid~4 months$22
48Sticker | DeadFox (Gold) | London 2018Sticker | DeadFox (Gold) | London 2018Weak entry39medium confidencerarely trades — hard to exit0%▲ +357.1%IlliquidNo flow$730
49Sticker | Summer (Holo) | Shanghai 2024Sticker | Summer | Shanghai 2024Weak entry39115% of the week's move was yesterday · rarely trades — hard to exit▲ +188.3%▲ +70.2%Illiquid~2 months$5.65
50Sticker | isak (Gold) | Copenhagen 2024Sticker | isak (Gold) | Copenhagen 2024Weak entry3960% of the week's move was yesterday · rarely trades — hard to exit▲ +16.6%▲ +327.6%Illiquid~3 months$11

How these ratings are reached

Momentum sets the rating

The 7-day change in the SteamAnalyst reference price at 60%, plus the 30-day change at 40%. Signed, so a week that contradicts its month damps itself instead of both being reported as good news. Above 8% blended is the top band; below -8% is the bottom one.

Liquidity can only pull it down

Measured from units actually traded over 30 days, not from price or popularity. Thin trading caps how well an item can rate however hard it is climbing, because you cannot realise a gain you cannot exit. Nothing about being easy to sell ever raises a rating — that would make this a volume ranking wearing a buy label.

Falling and illiquid is worse than either

On the way down the rule inverts. A falling price in a deep market is a bad entry you can still walk away from; a falling price with nobody trading is a trap, and it rates below the thing you can leave. The two sides are not mirror images and are not calculated as if they were.

What we leave out

Items with fewer than 20 recorded prices in the window, feeds that have not updated in 7 days, items without the 10 trading days needed to rate liquidity, and anything under $5 where a one-cent tick is a percentage point. Each is us declining to guess, not a judgement on the item.

Band boundaries are currently reasoned rather than fitted to the live distribution — they are an informed judgement about how this market moves, not a measurement of it. See the liquidity board for the trade-flow half on its own, or price trends for the price half.

Measurements, not advice. Nothing here predicts the future, and no indicator anticipates a game update, a tournament or a Steam sale. Never spend more than you can afford to lose.

Frequently asked questions

How do you decide which CS2 skins are best to buy?

Two readings, and neither is allowed to speak alone. The first is momentum: how the SteamAnalyst reference price has moved over the last 7 days, weighted against the last 30 so a one-week jump has to be confirmed by the month before it counts. The second is liquidity: whether the item actually trades, measured from real units changing hands over 30 days. Momentum sets the rating and liquidity can only pull it down — because a skin climbing 20% a week is worth nothing to you if there is no way to sell it again.

Why can an item rising fast still rate badly?

Because you have to be able to get back out. A rising price in a market where almost nothing trades is a number on a screen, not money — you would be buying into something with no buyers behind it. Thin trading caps how well an item can rate no matter how hard it is climbing, and an item that rarely trades at all cannot rate above "Weak entry".

What makes an item one of the worst to buy?

A falling price plus a market you cannot leave. Those two are worse together than either is alone: a falling price in a deep market is just a bad entry, since you can still sell. A falling price with nobody trading is a trap. So on the "worst to buy" list, thin trading pushes an item further down rather than merely capping it — the reverse of how it works on the buy side.

What is momentum and how is it calculated?

The 7-day price change weighted at 60%, plus the 30-day change at 40%. Signed, so the two argue with each other: a week up 10% inside a month down 10% blends to about +2% and lands in Neutral, which is the honest reading of a bounce inside a decline. An item needs roughly 8% blended momentum for the top band and 3% for the second.

Why does a big one-day jump not put an item at the top?

Because a week carried by its last day is a spike, not a trend — and it is the thing a momentum ranking gets wrong most often, sorting yesterday's jump to the top on the morning it is least likely to continue. When more than 50% of the week's move happened in the final day, the item cannot claim the top band and the row says so.

Where do the price changes come from?

The SteamAnalyst reference price — the same aggregate price shown in the price column here and on every skin page. That is deliberate: the percentage this page ranks on is the percentage the price beside it actually moved, and clicking through to the skin shows the same number. Three surfaces, one measurement.

Why is my skin missing from this list?

One of four reasons, and each is us declining to guess rather than a judgement on the item. We hold fewer than 20 recorded prices for it in the window; its price or trade data has not updated in over 7 days; we have not recorded the 10 trading days needed to rate its liquidity at all; or it is under $5, where a one-cent tick is a whole percentage point and the ranking would be measuring rounding rather than the market.

Is this financial advice?

No. It is a measurement of two things — where a price has been, and how readily the item trades — presented so you can see both and disagree with the conclusion. Neither predicts the future. Game updates, tournament demand and Steam sales all move this market in ways no indicator anticipates. Never spend more than you can afford to lose.