
How to Trade Up to USP-S | Blood Tiger
USP-S | Blood Tiger drops from eSports 2014 Summer CaseeSports 2014 Summer Case, eSports 2014 Summer Case, eSports 2014 Summer Case, eSports 2014 Summer Case, eSports 2014 Summer Case, eSports 2014 Summer Case, eSports 2014 Summer Case, eSports 2014 Summer Case, eSports 2014 Summer Case, eSports 2014 Summer Case, eSports 2014 Summer Case, eSports 2014 Summer Case, eSports 2014 Summer Case, eSports 2014 Summer Case, so any contract that can produce it needs 10 Industrial Grade skins from those same cases. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 16.67% 1 in 6
- Contract cost from
- $0.00 10× cheapest input
- Expected value
- $237.33 mean of the outcome pool
- Margin
- +0% +$237.33 per contract
This contract is EV-positive at floor prices. Ten cheapest inputs cost $0.00 against an outcome pool averaging $237.33 — $237.33 per contract. Individual rolls still vary; USP-S | Blood Tiger itself is only 16.67% of them.
The contract
Ten inputs, all Industrial Grade, all from eSports 2014 Summer CaseeSports 2014 Summer Case or eSports 2014 Summer Case or eSports 2014 Summer Case or eSports 2014 Summer Case or eSports 2014 Summer Case or eSports 2014 Summer Case or eSports 2014 Summer Case or eSports 2014 Summer Case or eSports 2014 Summer Case or eSports 2014 Summer Case or eSports 2014 Summer Case or eSports 2014 Summer Case or eSports 2014 Summer Case or eSports 2014 Summer Case. Concentrating every input in one case is what keeps your odds at 16.67% — mixing cases splits the probability across both pools and lowers your chance at USP-S | Blood Tiger specifically.
What else this contract can land on
A contract from eSports 2014 Summer CaseeSports 2014 Summer Case / eSports 2014 Summer Case / eSports 2014 Summer Case / eSports 2014 Summer Case / eSports 2014 Summer Case / eSports 2014 Summer Case / eSports 2014 Summer Case / eSports 2014 Summer Case / eSports 2014 Summer Case / eSports 2014 Summer Case / eSports 2014 Summer Case / eSports 2014 Summer Case / eSports 2014 Summer Case / eSports 2014 Summer Case draws uniformly from every Mil-Spec Grade Pistol skin in the pool, so USP-S | Blood Tiger is one of 6 equally likely results. These are the other 5.
| Outcome | Odds | Cheapest price |
|---|---|---|
| USP-S | Blood Tigeryour target | 16.67% | $297.00 |
| SSG 08 | Dark Water | 16.67% | $266.00 |
| MAC-10 | Ultraviolet | 16.67% | $237.00 |
| XM1014 | Red Python | 16.67% | $211.00 |
| CZ75-Auto | Hexane | 16.67% | $209.00 |
| Negev | Bratatat | 16.67% | $204.00 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to USP-S | Blood Tiger’s range of 0.00–0.30. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0350 | 0.1167 |
| Minimal Wear | 0.1100 | 0.3667 |
| Field-Tested | 0.2250 | 0.7500 |
| Well-Worn | — | not reachable |
| Battle-Scarred | — | not reachable |
“Not reachable” means USP-S | Blood Tiger’s own float range never enters that exterior band — no combination of inputs can produce it.
What USP-S | Blood Tiger is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Field-Tested | $297.00 | +$297.00 |
| Minimal Wear | $310.00 | +$310.00 |
| Factory New | $2001.00 | +$2001.00 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.