
How to Trade Up to Glock-18 | Off World
Glock-18 | Off World drops from Spectrum 2 CaseSpectrum 2 Case, Spectrum 2 Case, Spectrum 2 Case, Spectrum 2 Case, Spectrum 2 Case, Spectrum 2 Case, Spectrum 2 Case, Spectrum 2 Case, Spectrum 2 Case, Spectrum 2 Case, Spectrum 2 Case, Spectrum 2 Case, Spectrum 2 Case, Spectrum 2 Case, so any contract that can produce it needs 10 Industrial Grade skins from those same cases. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 14.29% 1 in 7
- Contract cost from
- $0.00 10× cheapest input
- Expected value
- $21.43 mean of the outcome pool
- Margin
- +0% +$21.43 per contract
This contract is EV-positive at floor prices. Ten cheapest inputs cost $0.00 against an outcome pool averaging $21.43 — $21.43 per contract. Individual rolls still vary; Glock-18 | Off World itself is only 14.29% of them.
The contract
Ten inputs, all Industrial Grade, all from Spectrum 2 CaseSpectrum 2 Case or Spectrum 2 Case or Spectrum 2 Case or Spectrum 2 Case or Spectrum 2 Case or Spectrum 2 Case or Spectrum 2 Case or Spectrum 2 Case or Spectrum 2 Case or Spectrum 2 Case or Spectrum 2 Case or Spectrum 2 Case or Spectrum 2 Case or Spectrum 2 Case. Concentrating every input in one case is what keeps your odds at 14.29% — mixing cases splits the probability across both pools and lowers your chance at Glock-18 | Off World specifically.
What else this contract can land on
A contract from Spectrum 2 CaseSpectrum 2 Case / Spectrum 2 Case / Spectrum 2 Case / Spectrum 2 Case / Spectrum 2 Case / Spectrum 2 Case / Spectrum 2 Case / Spectrum 2 Case / Spectrum 2 Case / Spectrum 2 Case / Spectrum 2 Case / Spectrum 2 Case / Spectrum 2 Case / Spectrum 2 Case draws uniformly from every Mil-Spec Grade Pistol skin in the pool, so Glock-18 | Off World is one of 7 equally likely results. These are the other 6.
| Outcome | Odds | Cheapest price |
|---|---|---|
| MAC-10 | Oceanic | 14.29% | $30.00 |
| SCAR-20 | Jungle Slipstream | 14.29% | $29.00 |
| Glock-18 | Off Worldyour target | 14.29% | $26.00 |
| AUG | Triqua | 14.29% | $18.00 |
| Tec-9 | Cracked Opal | 14.29% | $17.00 |
| G3SG1 | Hunter | 14.29% | $15.00 |
| Sawed-Off | Morris | 14.29% | $15.00 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to Glock-18 | Off World’s range of 0.00–1.00. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0350 | 0.0350 |
| Minimal Wear | 0.1100 | 0.1100 |
| Field-Tested | 0.2650 | 0.2650 |
| Well-Worn | 0.4150 | 0.4150 |
| Battle-Scarred | 0.7250 | 0.7250 |
“Not reachable” means Glock-18 | Off World’s own float range never enters that exterior band — no combination of inputs can produce it.
What Glock-18 | Off World is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Well-Worn | $26.00 | +$26.00 |
| Battle-Scarred | $26.00 | +$26.00 |
| Field-Tested | $31.00 | +$31.00 |
| Minimal Wear | $51.00 | +$51.00 |
| Factory New | $814.00 | +$814.00 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.