
How to Trade Up to Glock-18 | Blue Fissure
Glock-18 | Blue Fissure drops from CS:GO Weapon Case 3CS:GO Weapon Case 3, CS:GO Weapon Case 3, CS:GO Weapon Case 3, CS:GO Weapon Case 3, CS:GO Weapon Case 3, CS:GO Weapon Case 3, CS:GO Weapon Case 3, CS:GO Weapon Case 3, CS:GO Weapon Case 3, CS:GO Weapon Case 3, CS:GO Weapon Case 3, CS:GO Weapon Case 3, CS:GO Weapon Case 3, CS:GO Weapon Case 3, so any contract that can produce it needs 10 Industrial Grade skins from those same cases. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 20% 1 in 5
- Contract cost from
- $0.00 10× cheapest input
- Expected value
- $396.60 mean of the outcome pool
- Margin
- +0% +$396.60 per contract
This contract is EV-positive at floor prices. Ten cheapest inputs cost $0.00 against an outcome pool averaging $396.60 — $396.60 per contract. Individual rolls still vary; Glock-18 | Blue Fissure itself is only 20% of them.
The contract
Ten inputs, all Industrial Grade, all from CS:GO Weapon Case 3CS:GO Weapon Case 3 or CS:GO Weapon Case 3 or CS:GO Weapon Case 3 or CS:GO Weapon Case 3 or CS:GO Weapon Case 3 or CS:GO Weapon Case 3 or CS:GO Weapon Case 3 or CS:GO Weapon Case 3 or CS:GO Weapon Case 3 or CS:GO Weapon Case 3 or CS:GO Weapon Case 3 or CS:GO Weapon Case 3 or CS:GO Weapon Case 3 or CS:GO Weapon Case 3. Concentrating every input in one case is what keeps your odds at 20% — mixing cases splits the probability across both pools and lowers your chance at Glock-18 | Blue Fissure specifically.
What else this contract can land on
A contract from CS:GO Weapon Case 3CS:GO Weapon Case 3 / CS:GO Weapon Case 3 / CS:GO Weapon Case 3 / CS:GO Weapon Case 3 / CS:GO Weapon Case 3 / CS:GO Weapon Case 3 / CS:GO Weapon Case 3 / CS:GO Weapon Case 3 / CS:GO Weapon Case 3 / CS:GO Weapon Case 3 / CS:GO Weapon Case 3 / CS:GO Weapon Case 3 / CS:GO Weapon Case 3 / CS:GO Weapon Case 3 draws uniformly from every Mil-Spec Grade Pistol skin in the pool, so Glock-18 | Blue Fissure is one of 5 equally likely results. These are the other 4.
| Outcome | Odds | Cheapest price |
|---|---|---|
| USP-S | Stainless | 20% | $486.00 |
| CZ75-Auto | Crimson Web | 20% | $437.00 |
| Dual Berettas | Panther | 20% | $374.00 |
| Glock-18 | Blue Fissureyour target | 20% | $345.00 |
| P2000 | Red FragCam | 20% | $341.00 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to Glock-18 | Blue Fissure’s range of 0.06–0.58. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0650 | 0.0096 |
| Minimal Wear | 0.1100 | 0.0962 |
| Field-Tested | 0.2650 | 0.3942 |
| Well-Worn | 0.4150 | 0.6827 |
| Battle-Scarred | 0.5150 | 0.8750 |
“Not reachable” means Glock-18 | Blue Fissure’s own float range never enters that exterior band — no combination of inputs can produce it.
What Glock-18 | Blue Fissure is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Battle-Scarred | $345.00 | +$345.00 |
| Field-Tested | $355.00 | +$355.00 |
| Well-Worn | $399.00 | +$399.00 |
| Minimal Wear | $578.00 | +$578.00 |
| Factory New | $3897.00 | +$3897.00 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.