
How to Trade Up to Galil AR | Black Sand
Galil AR | Black Sand drops from Glove CaseGlove Case, Glove Case, Glove Case, Glove Case, Glove Case, Glove Case, Glove Case, Glove Case, Glove Case, Glove Case, Glove Case, Glove Case, Glove Case, Glove Case, so any contract that can produce it needs 10 Industrial Grade skins from those same cases. Here is what the contract costs, what else it can land on, and the input float you need for each exterior.
- Odds per contract
- 14.29% 1 in 7
- Contract cost from
- $0.00 10× cheapest input
- Expected value
- $50.00 mean of the outcome pool
- Margin
- +0% +$50.00 per contract
This contract is EV-positive at floor prices. Ten cheapest inputs cost $0.00 against an outcome pool averaging $50.00 — $50.00 per contract. Individual rolls still vary; Galil AR | Black Sand itself is only 14.29% of them.
The contract
Ten inputs, all Industrial Grade, all from Glove CaseGlove Case or Glove Case or Glove Case or Glove Case or Glove Case or Glove Case or Glove Case or Glove Case or Glove Case or Glove Case or Glove Case or Glove Case or Glove Case or Glove Case. Concentrating every input in one case is what keeps your odds at 14.29% — mixing cases splits the probability across both pools and lowers your chance at Galil AR | Black Sand specifically.
What else this contract can land on
A contract from Glove CaseGlove Case / Glove Case / Glove Case / Glove Case / Glove Case / Glove Case / Glove Case / Glove Case / Glove Case / Glove Case / Glove Case / Glove Case / Glove Case / Glove Case draws uniformly from every Mil-Spec Grade Rifle skin in the pool, so Galil AR | Black Sand is one of 7 equally likely results. These are the other 6.
| Outcome | Odds | Cheapest price |
|---|---|---|
| MP7 | Cirrus | 14.29% | $64.00 |
| MAG-7 | Sonar | 14.29% | $51.00 |
| Glock-18 | Ironwork | 14.29% | $50.00 |
| CZ75-Auto | Polymer | 14.29% | $49.00 |
| MP9 | Sand Scale | 14.29% | $48.00 |
| P2000 | Turf | 14.29% | $46.00 |
| Galil AR | Black Sandyour target | 14.29% | $42.00 |
Input float for each exterior
CS2 normalises float across a trade-up: each input’s float becomes a 0–1 position inside its own range, those are averaged, and the average is applied to Galil AR | Black Sand’s range of 0.00–1.00. To land a given exterior, your ten inputs must average the normalised float below.
| Target exterior | Output float | Required avg. input float |
|---|---|---|
| Factory New | 0.0350 | 0.0350 |
| Minimal Wear | 0.1100 | 0.1100 |
| Field-Tested | 0.2650 | 0.2650 |
| Well-Worn | 0.4150 | 0.4150 |
| Battle-Scarred | 0.7250 | 0.7250 |
“Not reachable” means Galil AR | Black Sand’s own float range never enters that exterior band — no combination of inputs can produce it.
What Galil AR | Black Sand is worth right now
Worth comparing against the contract cost above before you commit: buying the skin outright is frequently cheaper than rolling for it.
| Exterior | Price | vs. contract cost |
|---|---|---|
| Battle-Scarred | $42.00 | +$42.00 |
| Well-Worn | $47.00 | +$47.00 |
| Field-Tested | $83.00 | +$83.00 |
| Minimal Wear | $455.00 | +$455.00 |
| Factory New | $1871.00 | +$1871.00 |
Build this contract
Price a full ten-slot contract against live inputs, set your own float values, and see the outcome odds update as you go.