| Market Name | Avg. 7 days | SM Listing Price | Volume | Trend 7 days |
|---|---|---|---|---|
| Tec-9 | Groundwater (Factory New) | $0.95 | $1.20 | 19 | |
| Tec-9 | Groundwater (Minimal Wear) | $0.18 | $0.06 | 230 | |
| Tec-9 | Groundwater (Field-Tested) | $0.14 | $0.03 | 928 | |
| Tec-9 | Groundwater (Well-Worn) | $0.04 | $0.03 | 36 | |
| Tec-9 | Groundwater (Battle-Scarred) | $0.13 | $0.03 | 14 |



