| Market Name | Avg. 7 days | SM Listing Price | Volume | Trend 7 days |
|---|---|---|---|---|
| Dual Berettas | Stained (Factory New) | $0.69 | $0.84 | 78 | |
| Dual Berettas | Stained (Minimal Wear) | $0.18 | $0.21 | 153 | |
| Dual Berettas | Stained (Field-Tested) | $0.10 | $0.11 | 330 | |
| Dual Berettas | Stained (Well-Worn) | $0.21 | $0.08 | 230 | |
| Dual Berettas | Stained (Battle-Scarred) | $0.31 | $0.09 | 183 |



