| Market Name | Avg. 7 days | SM Listing Price | Volume | Trend 7 days |
|---|---|---|---|---|
| M249 | Gator Mesh (Factory New) | $0.16 | $0.23 | 1259 | |
| M249 | Gator Mesh (Minimal Wear) | $0.09 | $0.08 | 893 | |
| M249 | Gator Mesh (Field-Tested) | $0.06 | $0.05 | 1479 | |
| M249 | Gator Mesh (Well-Worn) | $0.05 | $0.06 | 73 | |
| M249 | Gator Mesh (Battle-Scarred) | $0.07 | $0.06 | 156 |



