| Market Name | Avg. 7 days | SM Listing Price | Volume | Trend 7 days |
|---|---|---|---|---|
| Sawed-Off | Runoff (Factory New) | $0.11 | $0.07 | N/A | |
| Sawed-Off | Runoff (Minimal Wear) | $0.05 | $0.04 | N/A | |
| Sawed-Off | Runoff (Field-Tested) | $0.02 | $0.03 | N/A | |
| Sawed-Off | Runoff (Well-Worn) | $0.02 | $0.03 | N/A | |
| Sawed-Off | Runoff (Battle-Scarred) | $0.02 | $0.03 | N/A |

