| Market Name | Avg. 7 days | SM Listing Price | Volume | Trend 7 days |
|---|---|---|---|---|
| P250 | Plum Netting (Factory New) | $0.06 | $0.07 | N/A | |
| P250 | Plum Netting (Minimal Wear) | $0.03 | $0.03 | N/A | |
| P250 | Plum Netting (Field-Tested) | $0.02 | $0.03 | N/A | |
| P250 | Plum Netting (Well-Worn) | $0.02 | $0.03 | N/A | |
| P250 | Plum Netting (Battle-Scarred) | $0.02 | $0.03 | N/A |

