| Market Name | Avg. 7 days | SM Listing Price | Volume | Trend 7 days |
|---|---|---|---|---|
| USP-S | Black Lotus (Factory New) | $26.80 | $31.24 | 6 | |
| USP-S | Black Lotus (Minimal Wear) | $3.66 | $4.69 | 76 | |
| USP-S | Black Lotus (Field-Tested) | $1.73 | $2.35 | 148 | |
| USP-S | Black Lotus (Well-Worn) | $1.39 | $1.93 | 179 | |
| USP-S | Black Lotus (Battle-Scarred) | $1.30 | $1.49 | N/A |

