| Market Name | Avg. 7 days | SM Listing Price | Volume | Trend 7 days |
|---|---|---|---|---|
| SG 553 | Hazard Pay (Factory New) | $342.83 | $358.98 | 1 | |
| SG 553 | Hazard Pay (Minimal Wear) | $318.36 | $325.83 | N/A | |
| SG 553 | Hazard Pay (Field-Tested) | $255.93 | $269.75 | N/A | |
| SG 553 | Hazard Pay (Well-Worn) | $523.47 | $399.99 | N/A | |
| SG 553 | Hazard Pay (Battle-Scarred) | $450.03 | $1,028.59 | N/A |



