| Market Name | Avg. 7 days | SM Listing Price | Volume | Trend 7 days |
|---|---|---|---|---|
| PP-Bizon | Runic (Factory New) | $1.06 | $1.29 | 184 | |
| PP-Bizon | Runic (Minimal Wear) | $0.21 | $0.27 | 1062 | |
| PP-Bizon | Runic (Field-Tested) | $0.12 | $0.13 | 1778 | |
| PP-Bizon | Runic (Well-Worn) | $0.10 | $0.12 | 1652 | |
| PP-Bizon | Runic (Battle-Scarred) | $0.11 | $0.12 | 744 |



