| Market Name | Avg. 7 days | SM Listing Price | Volume | Trend 7 days |
|---|---|---|---|---|
| P90 | Shallow Grave (Factory New) | $80.32 | $93.46 | 7 | |
| P90 | Shallow Grave (Minimal Wear) | $54.15 | $65.55 | 11 | |
| P90 | Shallow Grave (Field-Tested) | $46.23 | $51.21 | 72 | |
| P90 | Shallow Grave (Well-Worn) | $46.11 | $57.47 | 2 | |
| P90 | Shallow Grave (Battle-Scarred) | $46.41 | $54.70 | 9 |

