| Market Name | Avg. 7 days | SM Listing Price | Volume | Trend 7 days |
|---|---|---|---|---|
| StatTrak™ MAC-10 | Lapis Gator (Factory New) | $4.05 | $5.09 | 6 | |
| StatTrak™ MAC-10 | Lapis Gator (Minimal Wear) | $2.22 | $2.34 | 7 | |
| StatTrak™ MAC-10 | Lapis Gator (Field-Tested) | $1.13 | $1.21 | 8 | |
| StatTrak™ MAC-10 | Lapis Gator (Well-Worn) | $1.65 | $1.79 | 2 | |
| StatTrak™ MAC-10 | Lapis Gator (Battle-Scarred) | $1.41 | $1.00 | N/A |

