| Market Name | Avg. 7 days | SM Listing Price | Volume | Trend 7 days |
|---|---|---|---|---|
| P2000 | Grassland (Factory New) | $24.24 | $16.72 | N/A | |
| P2000 | Grassland (Minimal Wear) | $4.16 | $4.10 | 1 | |
| P2000 | Grassland (Field-Tested) | $2.35 | $2.38 | 11 | |
| P2000 | Grassland (Well-Worn) | $3.43 | $2.53 | 1 | |
| P2000 | Grassland (Battle-Scarred) | $2.14 | $2.11 | 2 |



