| Market Name | Avg. 7 days | SM Listing Price | Volume | Trend 7 days |
|---|---|---|---|---|
| Sawed-Off | Forest DDPAT (Factory New) | $0.44 | $0.34 | 36 | |
| Sawed-Off | Forest DDPAT (Minimal Wear) | $0.36 | $0.04 | 215 | |
| Sawed-Off | Forest DDPAT (Field-Tested) | $0.03 | $0.04 | 690 | |
| Sawed-Off | Forest DDPAT (Well-Worn) | $0.04 | $0.03 | 18 | |
| Sawed-Off | Forest DDPAT (Battle-Scarred) | $0.16 | $0.04 | 23 |



